Model No. | MTA No. (O) | MTA No. (I) | Weight (kg) |
---|---|---|---|
MTA3-MTA1 | MTA3 | MTA1 | 0.25 |
MTA3-MTA2 | MTA3 | MTA2 | 0.20 |
MTA4-MTA1 | MTA4 | MTA1 | 0.55 |
MTA4-MTA2 | MTA4 | MTA2 | 0.50 |
MTA4-MTA3 | MTA4 | MTA3 | 0.45 |
MTA5-MTA1 | MTA5 | MTA1 | 1.50 |
MTA5-MTA2 | MTA5 | MTA2 | 1.45 |
MTA5-MTA3 | MTA5 | MTA3 | 1.30 |
MTA5-MTA4 | MTA5 | MTA4 | 1.10 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418