Model No. | Boring Range (D Min.~D Max.) | Dimension (DM) | Insert | Screw | Wrench | Weight (kg) |
---|---|---|---|---|---|---|
BJ2008-32 | 8~11 | 32 | TBGT0601..L | MS2004A | T6 | 0.15 |
BJ2010-40 | 10~13 | 40 | MS2005A | 0.15 | ||
BJ2012-53 | 12~17 | 53 | TPGH0902..L | MS2506A | T9 | 0.15 |
BJ2016-68 | 16~21 | 68 | 0.20 | |||
BJ2020-83 | 20~125 | 83 | TPGH1103..L | MS3008A | T9 | 0.25 |
BJ2025-96 | 25~130 | 96 | 0.35 | |||
BJ2030-115 | 30~135 | 115 | 0.40 | |||
BJ20-20L | 120~280 | 83 + L | 0.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418