Model No. | d | D | L | Collet Type | Weight (kg) |
---|---|---|---|---|---|
SK40 OZ25-070 | 3~25 | 60 | 70 | OZ25 | 1.50 |
SK40 OZ25-100 | 3~25 | 60 | 100 | OZ25 | 2.40 |
SK40 OZ32-090 | 6~32 | 72 | 90 | OZ32 | 2.10 |
SK50 OZ25-100 | 3~25 | 60 | 100 | OZ25 | 4.00 |
SK50 OZ32-100 | 6~32 | 72 | 100 | OZ32 | 4.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418