Model No. | d | D | L | Collet Type | G | Weight (kg) |
---|---|---|---|---|---|---|
SK40 OZ25-063 | 3~25 | 60 | 63 | OZ25 | M16 | 1.40 |
SK40 OZ25-100 | 3~25 | 60 | 100 | OZ25 | M16 | 1.80 |
SK40 OZ32-090 | 6~32 | 72 | 90 | OZ32 | M16 | 2.40 |
SK50 OZ25-063 | 3~25 | 60 | 63 | OZ25 | M24 | 3.60 |
SK50 OZ25-100 | 3~25 | 60 | 100 | OZ25 | M24 | 4.00 |
SK50 OZ32-070 | 6~32 | 72 | 70 | OZ32 | M24 | 4.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418