Model No. | d | D | L | Collet Type | Weight (kg) |
---|---|---|---|---|---|
CAT40 OZ25-2.25" | 1/8"~1" | 2.36" | 2.25" | OZ25 | 1.40 |
CAT40 OZ25-4.00" | 1/8"~1" | 2.36" | 4.00" | OZ25 | 2.40 |
CAT40 OZ32-2.25" | 1/4"~1-1/4" | 2.83" | 2.25" | OZ32 | 1.70 |
CAT40 OZ32-4.00" | 1/4"~1-1/4" | 2.83" | 4.00" | OZ32 | 2.50 |
CAT50 OZ25-2.25" | 1/8"~1" | 2.36" | 2.25" | OZ25 | 3.40 |
CAT50 OZ25-4.00" | 1/8"~1" | 2.36" | 4.00" | OZ25 | 4.00 |
CAT50 OZ32-2.25" | 1/4"~1-1/4" | 2.83" | 2.25" | OZ32 | 4.10 |
CAT50 OZ32-4.00" | 1/4"~1-1/4" | 2.83" | 4.00" | OZ32 | 5.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418