Model No. | d | D | L | Collet Type | Weight (kg) |
---|---|---|---|---|---|
BT40 OZ25-080 | 3~25 | 60 | 80 | OZ25 | 1.70 |
BT40 OZ25-120 | 3~25 | 60 | 120 | OZ25 | 2.60 |
BT40 OZ32-080 | 6~32 | 72 | 80 | OZ32 | 2.10 |
BT40 OZ32-150 | 6~32 | 72 | 150 | OZ32 | 3.60 |
BT50 OZ25-090 | 3~25 | 60 | 90 | OZ25 | 4.50 |
BT50 OZ25-130 | 3~25 | 60 | 130 | OZ25 | 5.10 |
BT50 OZ32-105 | 6~32 | 72 | 105 | OZ32 | 5.40 |
BT50 OZ32-150 | 6~32 | 72 | 150 | OZ32 | 6.60 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418