Model No. | D | d | L | Weight (kg) |
---|---|---|---|---|
SC12 | 12 | 3,4,5,6,7,8,9,10 | 40 | 0.02 |
SC16 | 16 | 3,4,5,6,7,8,9,10,11,12 | 42 | 0.06 |
SC20 | 20 | 4,6,8,10,12,14,16 | 52 | 0.10 |
SC25 | 25 | 6,8,10,12,14,16,18,20 | 63 | 0.16 |
SC32 - Metric | 32 | 6,8,10,12,14,16,18,20,25 | 70 | 0.30 |
SC32 - Inch | 32 | 1/4,5/16,3/8,1/2,5/8,3/4,1 | 70 | 0.30 |
SC42 | 42 | 6,8,10,12,14,16,18,20,25,32 | 80 | 0.60 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418