SCA Side Cutter Holder
BT / NT Series
Model No. | FIG. | D | L | D1 | H1 | W | K | H2 | H3 | H4 | G | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30 SCA13-060 | 1 | 13 | 60 | 20 | 15 | - | - | 5 . 10 . 20 |
12 | 17 | M12x1.75P | 0.70 |
BT30 SCA13-090 | 90 | 1.00 | ||||||||||
BT30 SCA16-075 | 2 | 16 | 75 | 26 | 16 | 4 | 17.2 | 13 | 22 | M16x1.5P | 0.90 | |
BT30 SCA16-105 | 105 | 1.10 | ||||||||||
BT30 SCA22-075 | 22 | 75 | 34 | 21 | 6 | 23.6 | 18 | 30 | M22x1.5P | 1.30 | ||
BT30 SCA22-120 | 120 | 1.50 | ||||||||||
BT40 SCA13-060 | 1 | 13 | 60 | 20 | 15 | - | - | 12 | 17 | M12x1.75P | 1.10 | |
BT40 SCA13-090 | 90 | 1.40 | ||||||||||
BT40 SCA16-075 | 2 | 16 | 75 | 26 | 16 | 4 | 17.2 | 13 | 22 | M16x1.5P | 1.50 | |
BT40 SCA16-105 | 105 | 1.60 | ||||||||||
BT40 SCA22-075 | 22 | 75 | 34 | 21 | 6 | 23.6 | 18 | 30 | M22x1.5P | 1.90 | ||
BT40 SCA22-120 | 120 | 2.20 | ||||||||||
BT40 SCA27-075 | 27 | 75 | 40 | 25 | 7 | 29 | 21 | 32 | M25x1.5P | 2.00 | ||
BT40 SCA27-120 | 120 | 2.60 | ||||||||||
BT40 SCA32-090 | 32 | 90 | 46 | 30 | 8 | 34 | 26 | 41 | M31x2.0P | 2.70 | ||
BT40 SCA12.7-060 | 1 | 12.7 | 60 | 20 | 15 | - | - | 12 | 17 | M12x1.75P | 1.10 | |
BT40 SCA12.7-090 | 90 | 1.40 | ||||||||||
BT40 SCA15.875-075 | 2 | 15.875 | 75 | 26 | 16 | 3.18 | 17.42 | 13 | 22 | M16x1.5P | 1.50 | |
BT40 SCA15.875-105 | 105 | 1.60 | ||||||||||
BT40 SCA22.225-075 | 22.225 | 75 | 34 | 21 | 3.18 | 23.82 | 18 | 30 | M22x1.5P | 1.90 | ||
BT40 SCA22.225-120 | 120 | 2.20 | ||||||||||
BT40 SCA25.4-075 | 25.4 | 75 | 40 | 25 | 6.35 | 27.78 | 21 | 32 | M25x1.5P | 2.00 | ||
BT40 SCA25.4-120 | 120 | 2.50 | ||||||||||
BT40 SCA31.75-090 | 31.75 | 90 | 46 | 30 | 7.92 | 34.92 | 26 | 41 | M31x2.0P | 2.70 | ||
BT50 SCA13-075 | 1 | 13 | 75 | 20 | 15 | - | - | 12 | 17 | M12x1.75P | 4.10 | |
BT50 SCA13-105 | 105 | 4.30 | ||||||||||
BT50 SCA16-090 | 2 | 16 | 90 | 26 | 16 | 4 | 17.2 | 13 | 22 | M16x1.5P | 4.10 | |
BT50 SCA16-120 | 120 | 4.40 | ||||||||||
BT50 SCA22-090 | 22 | 90 | 34 | 21 | 6 | 23.6 | 18 | 30 | M22x1.5P | 4.60 | ||
BT50 SCA22-135 | 135 | 5.00 | ||||||||||
BT50 SCA27-090 | 27 | 90 | 40 | 25 | 7 | 29 | 21 | 32 | M25x1.5P | 5.00 | ||
BT50 SCA27-135 | 135 | 5.50 | ||||||||||
BT50 SCA32-090 | 32 | 90 | 46 | 30 | 8 | 34 | 26 | 41 | M31x2.0P | 5.40 | ||
BT50 SCA32-135 | 135 | 6.10 | ||||||||||
BT50 SCA40-090 | 40 | 90 | 55 | 36 | 10 | 42.5 | 31 | 46 | M36x2.0P | 6.10 | ||
BT50 SCA40-135 | 135 | 7.00 | ||||||||||
BT50 SCA12.7-075 | 1 | 12.7 | 75 | 20 | 15 | - | - | 12 | 17 | M12x1.75P | 4.10 | |
BT50 SCA12.7-105 | 105 | 4.30 | ||||||||||
BT50 SCA15.875-090 | 2 | 15.875 | 90 | 26 | 16 | 3.18 | 17.42 | 13 | 22 | M16x1.5P | 4.20 | |
BT50 SCA15.875-120 | 120 | 4.50 | ||||||||||
BT50 SCA22.225-090 | 22.225 | 90 | 34 | 21 | 3.18 | 23.82 | 18 | 30 | M22x1.5P | 4.60 | ||
BT50 SCA22.225-135 | 135 | 5.00 | ||||||||||
BT50 SCA25.4-090 | 25.4 | 90 | 40 | 25 | 6.35 | 27.78 | 21 | 32 | M25x1.5P | 5.00 | ||
BT50 SCA25.4-135 | 135 | 5.50 | ||||||||||
BT50 SCA31.75-090 | 31.75 | 90 | 46 | 30 | 7.92 | 34.92 | 26 | 41 | M31x2.0P | 5.40 | ||
BT50 SCA31.75-135 | 135 | 6.10 | ||||||||||
BT50 SCA38.1-090 | 38.1 | 90 | 55 | 36 | 9.52 | 42.06 | 31 | 46 | M36x2.0P | 6.10 | ||
BT50 SCA38.1-135 | 135 | 7.00 |
Unit: mm