Model No. | Insert | d | D | L | Teeth | |
---|---|---|---|---|---|---|
mm | inch | |||||
SE545R0304 | SE..1504 | 27 | 25.4 | 80 | 50 | 4 |
SE545R0405 | 32 | 31.75 | 100 | 55 | 5 | |
SE545R0506 | 40 | 38.1 | 125 | 55 | 6 | |
SE545R0608 | 40 | 50.8 | 160 | 60 | 8 | |
SE545R0810 | 60 | 47.625 | 200 | 60 | 10 | |
SE545R1012 | 60 | 47.625 | 250 | 65 | 12 | |
SE545R1214 | 60 | 47.625 | 305 | 65 | 14 | |
SE545R1416 | 60 | 47.625 | 356 | 65 | 16 | |
SE545R0407 | 32 | 31.75 | 100 | 55 | 7 | |
SE545R0509 | 40 | 38.1 | 125 | 55 | 9 | |
SE545R0611 | 40 | 50.8 | 160 | 60 | 11 | |
SE545R0814 | 60 | 47.625 | 200 | 60 | 14 | |
SE545R1018 | 60 | 47.625 | 250 | 65 | 18 | |
SE545R1222 | 60 | 47.625 | 305 | 65 | 22 | |
SE545R1426 | 60 | 47.625 | 356 | 65 | 26 |
Unit: mm
Locator | Insert Clamp | Clamp Screw | Locator Screw | Washer | Wrench |
---|---|---|---|---|---|
SEL60-10 | CP50-7 | CS70-1 | CS70-2 | CS70-3 | TW040 |
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418