Model No. | d | D | L | L1 | L2 | H | G | Weight (kg) |
---|---|---|---|---|---|---|---|---|
R8 SLA06-055 | 6 | 25 | 55 | 12 | 10 | 32 | M6 | 0.60 |
R8 SLA08-055 | 8 | 28 | 55 | 14 | 12 | 36 | M8 | 0.77 |
R8 SLA10-055 | 10 | 35 | 55 | 15 | 14 | 40 | M10 | 0.77 |
R8 SLA12-055 | 12 | 40 | 55 | 18 | 16 | 45 | M10 | 0.90 |
R8 SLA16-060 | 16 | 45 | 60 | 20 | 18 | 50 | M10 | 1.04 |
R8 SLA20-065 | 20 | 50 | 65 | 25 | 20 | 60 | M12 | 1.21 |
R8 SLA25-075 | 25 | 55 | 75 | 25 | 22 | 65 | M12 | 1.39 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418