Model No. | FIG. | Taper No. | Weight (kg) |
---|---|---|---|
CA-30 | 1 | #30 | 0.15 |
CA-40 | #40 | 0.15 | |
CA-50 | #50 | 0.25 | |
CA-HSK40A+C+E | 2 | HSK40A+C+E | 0.20 |
CA-HSK50A+C+E | HSK50A+C+E | 0.20 | |
CA-HSK63A+C+E | HSK63A+C+E | 0.20 | |
CA-HSK100A+C+E | HSK100A+C+E | 0.75 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418