Model No. | D | L | Roundness | Concentricity | Weight (kg) |
---|---|---|---|---|---|
HSK32A+E TA25-200 | 25 | 200 | < 0.003 | < 0.005 | 1.20 |
HSK40A+E TA30-200 | 30 | 200 | 1.80 | ||
HSK50A+E TA30-250 | 30 | 250 | 2.20 | ||
HSK63A+E TA40-300 | 40 | 300 | 4.30 | ||
HSK100A+E TA50-300 | 50 | 300 | 7.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418