Model No. | D | L | Roundness | Concentricity | Weight (kg) |
---|---|---|---|---|---|
CAT40 TA40-160 | 40 | 160 | < 0.003 | < 0.005 | 3.30 |
CAT40 TA40-250 | 40 | 250 | 3.70 | ||
CAT50 TA40-250 | 40 | 250 | 4.20 | ||
CAT50 TA40-315 | 40 | 315 | 4.50 | ||
CAT50 TA40-350 | 40 | 350 | 4.90 | ||
CAT50 TA63-315 | 63 | 315 | 10.20 | ||
CAT50 TA63-350 | 63 | 350 | 10.90 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418