TB Fixed Rough Boring Bar
BT / NT Series
TB | Model No. | L | Model No. | L | Model No. | L | Model No. | L | Dimension | Teeth | Insert | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Rε=0.4 | d | L1 | |||||||||||
12 | TB12-S16-120 | 120 | TB12-S16-160 | 160 | TB12-S16-200 | 200 | 11.8 | 16 | 30 | 1 | CC..060204 | ||
13 | TB13-S16-120 | TB13-S16-160 | TB13-S16-200 | 12.8 | |||||||||
14 | TB14-S16-120 | TB14-S16-160 | TB14-S16-200 | 13.8 | |||||||||
15 | TB15-S16-120 | TB15-S16-160 | TB15-S16-200 | 14.8 | |||||||||
16 | TB16-S16-120 | 120 | TB16-S16-160 | 160 | TB16-S16-200 | 200 | 250 | 15.8 | 16 | 30 | 2 | ||
17 | TB17-S16-120 | TB17-S16-160 | TB17-S16-200 | 16.8 | |||||||||
18 | TB18-S16-120 | TB18-S16-160 | TB18-S16-200 | TB18-S16-250 | 17.8 | ||||||||
19 | TB19-S16-120 | TB19-S16-160 | TB19-S16-200 | TB19-S16-250 | 18.8 | ||||||||
20 | TB20-S16-120 | TB20-S16-160 | TB20-S16-200 | TB20-S16-250 | 19.8 | ||||||||
21 | TB21-S16-120 | TB21-S16-160 | TB21-S16-200 | TB21-S16-250 | 20.8 | ||||||||
22 | TB22-S16-120 | TB22-S16-160 | TB22-S16-200 | TB22-S16-250 | 21.8 | ||||||||
23 | TB23-S20-130 | 130 | TB23-S20-160 | 160 | TB23-S20-200 | 200 | TB23-S20-250 | 250 | 22.8 | 20 | 30 | 2 | |
24 | TB24-S20-130 | TB24-S20-160 | TB24-S20-200 | TB24-S20-250 | 23.8 | ||||||||
25 | TB25-S20-130 | TB25-S20-160 | TB25-S20-200 | TB25-S20-250 | 24.8 | ||||||||
26 | TB26-S20-130 | 130 | TB26-S20-160 | 160 | TB26-S20-200 | 200 | TB26-S20-250 | 250 | 25.8 | 20 | 30 | 2 | CC..09T304 |
27 | TB27-S20-130 | TB27-S20-160 | TB27-S20-200 | TB27-S20-250 | 26.8 | ||||||||
28 | TB28-S20-130 | TB28-S20-160 | TB28-S20-200 | TB28-S20-250 | 27.8 | ||||||||
29 | TB29-S20-130 | TB29-S20-160 | TB29-S20-200 | TB29-S20-250 | 28.8 | ||||||||
30 | TB30-S25-160 | 160 | TB30-S25-200 | 200 | TB30-S25-250 | 250 | TB30-S25-300 | 300 | 29.8 | 25 | 40 | 2 | |
31 | TB31-S25-160 | TB31-S25-200 | TB31-S25-250 | TB31-S25-300 | 30.8 | ||||||||
32 | TB32-S25-160 | TB32-S25-200 | TB32-S25-250 | TB32-S25-300 | 31.8 | ||||||||
33 | TB33-S25-160 | TB33-S25-200 | TB33-S25-250 | TB33-S25-300 | 32.8 | ||||||||
34 | TB34-S25-160 | TB34-S25-200 | TB34-S25-250 | TB34-S25-300 | 33.8 | ||||||||
35 | TB35-S25-160 | TB35-S25-200 | TB35-S25-250 | TB35-S25-300 | 34.8 | ||||||||
36 | TB36-S25-160 | TB36-S25-200 | TB36-S25-250 | TB36-S25-300 | 35.8 | ||||||||
37 | TB37-S25-160 | TB37-S25-200 | TB37-S25-250 | TB37-S25-300 | 36.8 | ||||||||
38 | TB38-S25-160 | TB38-S25-200 | TB38-S25-250 | TB38-S25-300 | 37.8 | ||||||||
39 | TB39-S25-160 | TB39-S25-200 | TB39-S25-250 | TB39-S25-300 | 38.8 | ||||||||
40 | TB40-S25-160 | TB40-S25-200 | TB40-S25-250 | TB40-S25-300 | 39.8 | ||||||||
41 | TB41-S32-200 | 200 | TB41-S32-250 | 250 | TB41-S32-300 | 300 | TB41-S32-300 | 350 | 40.8 | 32 | 45 | 2 | |
42 | TB42-S32-200 | TB42-S32-250 | TB42-S32-300 | 41.8 | |||||||||
43 | TB43-S32-200 | TB43-S32-250 | TB43-S32-300 | 42.8 | |||||||||
44 | TB44-S32-200 | TB44-S32-250 | TB44-S32-300 | 43.8 | |||||||||
45 | TB45-S32-200 | TB45-S32-250 | TB45-S32-300 | 44.8 | |||||||||
46 | TB46-S32-200 | TB46-S32-250 | TB46-S32-300 | 45.8 | |||||||||
47 | TB47-S32-200 | TB47-S32-250 | TB47-S32-300 | 46.8 | |||||||||
48 | TB48-S32-200 | TB48-S32-250 | TB48-S32-300 | 47.8 | |||||||||
49 | TB49-S32-200 | TB49-S32-250 | TB49-S32-300 | 48.8 | |||||||||
50 | TB50-S32-200 | TB50-S32-250 | TB50-S32-300 | 49.8 | |||||||||
51 | TB51-S32-200 | 200 | TB51-S32-250 | 250 | TB51-S32-300 | 300 | 50.8 | 32 | 45 | 2 | |||
52 | TB52-S32-200 | TB52-S32-250 | TB52-S32-300 | 51.8 | |||||||||
53 | TB53-S32-200 | TB53-S32-250 | TB53-S32-300 | 52.8 | |||||||||
54 | TB54-S32-200 | TB54-S32-250 | TB54-S32-300 | 53.8 | |||||||||
55 | TB55-S32-200 | TB55-S32-250 | TB55-S32-300 | 54.8 | |||||||||
56 | TB56-S32-200 | TB56-S32-250 | TB56-S32-300 | 55.8 | |||||||||
57 | TB57-S32-200 | TB57-S32-250 | TB57-S32-300 | 56.8 |
Unit: mm