TB Fixed Rough Boring Bar
BT / NT Series
- For working material, the inserts divide the most common used 3 types: 1. IRON: KC850, 2. CAST IRON: KC5010, 3. ALUM: KC313
- When ordering, please specify the material code.
For example: CCMT120404 KC850
TB | Model No. (d=22.0) | Model No. (d=25.4) | Insert | Model No. (d=22.0 / 25.4) | Insert | D Rε= 0.4 | Teeth |
---|---|---|---|---|---|---|---|
45 | TB45-22.0-CC09 | TB50-25.4-CC09 | CC..09T304 | CC..120404 | 44.8 | 2 | |
46 | TB46-22.0-CC09 | 45.8 | |||||
47 | TB47-22.0-CC09 | 46.8 | |||||
48 | TB48-22.0-CC09 | 47.8 | |||||
50 | TB50-22.0-CC09 | 49.8 | |||||
51 | TB51-22.0-CC09 | TB51-25.4-CC09 | CC..09T304 | CC..120404 | 50.8 | 2 | |
52 | TB52-22.0-CC09 | TB52-25.4-CC09 | 51.8 | ||||
55 | TB55-22.0-CC09 | TB55-25.4-CC09 | TB55-22.0-CC12 | 54.8 | |||
57 | TB57-22.0-CC09 | TB57-25.4-CC09 | TB57-22.0-CC12 | 56.8 | |||
59 | TB59-22.0-CC09 | TB59-25.4-CC09 | TB59-22.0-CC12 | 58.8 | |||
60 | TB60-22.0-CC09 | TB60-25.4-CC09 | CC..09T304 | TB60-22.0-CC12 | CC..120404 | 59.8 | 2 |
62 | TB62-22.0-CC09 | TB62-25.4-CC09 | TB62-25.4-CC12 | 61.8 | |||
63 | TB63-22.0-CC09 | TB63-25.4-CC09 | TB63-25.4-CC12 | 62.8 | |||
65 | TB65-22.0-CC09 | TB65-25.4-CC09 | TB65-25.4-CC12 | 64.8 | |||
66 | TB66-22.0-CC09 | TB66-25.4-CC09 | TB66-25.4-CC12 | 65.8 | |||
68 | TB68-22.0-CC09 | TB68-25.4-CC09 | CC..09T304 | TB68-25.4-CC12 | CC..120404 | 67.8 | 2 |
69 | TB69-22.0-CC09 | TB69-25.4-CC09 | TB69-25.4-CC12 | 68.8 | |||
70 | TB70-22.0-CC09 | TB70-25.4-CC09 | TB70-25.4-CC12 | 69.8 | |||
72 | TB72-22.0-CC09 | TB72-25.4-CC09 | TB72-25.4-CC12 | 71.8 | |||
74 | TB74-25.4-CC09 | TB74-25.4-CC12 | 73.8 | ||||
75 | TB75-22.0-CC09 | TB75-25.4-CC09 | CC..09T304 | TB75-25.4-CC12 | CC..120404 | 74.8 | 2 |
76 | TB76-25.4-CC09 | TB76-25.4-CC12 | 75.8 | ||||
78 | TB78-25.4-CC09 | TB78-25.4-CC12 | 77.8 | ||||
80 | TB80-25.4-CC09 | TB80-25.4-CC12 | 79.8 | ||||
82 | TB82-25.4-CC09 | TB82-25.4-CC12 | 81.8 | ||||
84 | TB84-25.4-CC09 | CC..09T304 | TB84-25.4-CC12 | CC..120404 | 83.8 | 2 | |
85 | TB85-25.4-CC09 | TB85-25.4-CC12 | 84.8 | ||||
88 | TB88-25.4-CC09 | TB88-25.4-CC12 | 87.8 | ||||
90 | TB90-25.4-CC09 | TB90-25.4-CC12 | 89.8 | ||||
95 | TB95-25.4-CC09 | TB95-25.4-CC12 | 94.8 |
Insert | Screw | Wrench |
---|---|---|
CCMT060204 | MS2506A | T9 |
CCMT09T304 | MS4011A | T15 |
CCMT120404 | MS5011A | T20 |
Dimension | d | M | L |
---|---|---|---|
TB...-22.0-... | 22.0 | 11 | 50 |
TB...-25.4-... | 25.4 | 13 | 50 |
Unit: mm