Model No. | D | L | L1 | F1 | F2 | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|---|
C20 TER16 | 28 | 75 | 55 | 5 | 12 | M3~M10 | ER16GB | 0.40 |
C20 TER20 | 34 | 80 | 55 | 5 | 12 | M3~M12 | ER20GB | 0.50 |
C20 TER25 | 42 | 80 | 55 | 5 | 12 | M4~M16 | ER25GB | 0.80 |
C25 TER16 | 28 | 75 | 65 | 5 | 12 | M3~M10 | ER16GB | 0.50 |
C25 TER20 | 34 | 80 | 65 | 5 | 12 | M3~M12 | ER20GB | 0.60 |
C25 TER25 | 42 | 80 | 65 | 5 | 12 | M4~M16 | ER25GB | 0.90 |
C25 TER32 | 50 | 80 | 65 | 5 | 8 | M4~M22 | ER32GB | 1.10 |
C32 TER16 | 28 | 75 | 70 | 5 | 12 | M3~M10 | ER16GB | 0.70 |
C32 TER20 | 34 | 80 | 70 | 5 | 12 | M3~M12 | ER20GB | 0.80 |
C32 TER25 | 42 | 80 | 70 | 5 | 12 | M4~M16 | ER25GB | 1.00 |
C32 TER32 | 50 | 80 | 70 | 5 | 8 | M4~M22 | ER32GB | 1.20 |
C40 TER16 | 28 | 75 | 70 | 5 | 12 | M3~M10 | ER16GB | 1.00 |
C40 TER20 | 34 | 80 | 70 | 5 | 12 | M3~M12 | ER20GB | 1.00 |
C40 TER25 | 42 | 80 | 70 | 5 | 12 | M4~M16 | ER25GB | 1.20 |
C40 TER32 | 50 | 80 | 70 | 5 | 8 | M4~M22 | ER32GB | 1.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418