Model No. | D | L | F1 | F2 | Tapping Range | Collet Type | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||||
CAT40 TER16 | 28 | 1.10" | 77 | 3.020" | 5 | 0.197" | 8 | 0.315" | M3~M10 | ER16GB | 1.10 |
CAT40 TER20 | 34 | 1.34" | 86 | 3.386" | 5 | 0.197" | 8 | 0.315" | M3~M12 | ER20GB | 1.20 |
CAT40 TER25 | 42 | 1.65" | 90 | 3.543" | 5 | 0.197" | 8 | 0.315" | M4~M16 | ER25GB | 1.40 |
CAT40 TER32 | 50 | 1.97" | 94 | 3.700" | 5 | 0.197" | 8 | 0.315" | M4~M22 | ER32GB | 1.70 |
CAT40 TER40 | 63 | 2.48" | 98 | 3.858" | 5 | 0.197" | 8 | 0.315" | M6~M30 | ER40GB | 2.90 |
CAT50 TER16 | 28 | 1.10" | 80 | 3.150" | 5 | 0.197" | 8 | 0.315" | M3~M10 | ER16GB | 2.70 |
CAT50 TER20 | 34 | 1.34" | 99 | 3.900" | 5 | 0.197" | 8 | 0.315" | M3~M12 | ER20GB | 2.80 |
CAT50 TER25 | 42 | 1.65" | 97 | 3.820" | 5 | 0.197" | 8 | 0.315" | M4~M16 | ER25GB | 3.10 |
CAT50 TER32 | 50 | 1.97" | 95 | 3.740" | 5 | 0.197" | 8 | 0.315" | M4~M22 | ER32GB | 3.30 |
CAT50 TER40 | 63 | 2.48" | 117 | 4.606" | 5 | 0.197" | 8 | 0.315" | M6~M30 | ER40GB | 4.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418