Model No. | D | L | F1 | F2 | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
BT30 TER16 | 28 | 95 | 8 | 8 | M3~M10 | ER16GB | 0.70 |
BT30 TER20 | 34 | 95 | 8 | 8 | M3~M12 | ER20GB | 0.80 |
BT40 TER16 | 28 | 85 | 8 | 8 | M3~M10 | ER16GB | 1.20 |
BT40 TER20 | 34 | 90 | 8 | 8 | M3~M12 | ER20GB | 1.30 |
BT40 TER25 | 42 | 100 | 8 | 8 | M4~M16 | ER25GB | 1.60 |
BT40 TER32 | 50 | 105 | 8 | 8 | M4~M22 | ER32GB | 1.70 |
BT40 TER40 | 63 | 125 | 8 | 8 | M6~M30 | ER40GB | 2.60 |
BT50 TER16 | 28 | 95 | 8 | 8 | M3~M10 | ER16GB | 3.90 |
BT50 TER20 | 34 | 95 | 8 | 8 | M3~M12 | ER20GB | 4.00 |
BT50 TER25 | 42 | 105 | 8 | 8 | M4~M16 | ER25GB | 4.20 |
BT50 TER32 | 50 | 105 | 8 | 8 | M4~M22 | ER32GB | 4.30 |
BT50 TER40 | 63 | 120 | 8 | 8 | M6~M30 | ER40GB | 4.90 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418