Model No. | D | L | F1 | F2 | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
SK40 TER16 | 28 | 77 | 5 | 8 | M3~M10 | ER16GB | 1.10 |
SK40 TER20 | 34 | 86 | 5 | 8 | M3~M12 | ER20GB | 1.20 |
SK40 TER25 | 42 | 90 | 5 | 8 | M4~M16 | ER25GB | 1.50 |
SK40 TER32 | 50 | 94 | 5 | 8 | M4~M22 | ER32GB | 1.70 |
SK40 TER40 | 63 | 98 | 5 | 8 | M6~M30 | ER40GB | 2.90 |
SK50 TER16 | 28 | 80 | 5 | 8 | M3~M10 | ER16GB | 2.80 |
SK50 TER20 | 34 | 99 | 5 | 8 | M3~M12 | ER20GB | 2.90 |
SK50 TER25 | 42 | 97 | 5 | 8 | M4~M16 | ER25GB | 3.20 |
SK50 TER32 | 50 | 95 | 5 | 8 | M4~M22 | ER32GB | 3.40 |
SK50 TER40 | 63 | 117 | 5 | 8 | M6~M30 | ER40GB | 4.40 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418