Model No. | FIG. | L | L1 | L2 | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
BT50 TPG875 | 1 | 115 | 15 | 80 | M8~M30 | TPC830 | 7.30 |
15 | 80 | M32~M75 | TPG875 | ||||
NT50 TPG875 | 2 | 140 | 10 | 80 | M8~M30 | TPC830 | 7.30 |
10 | 80 | M32~M75 | TPG875 | ||||
MTA5 TPG875 | 3 | 161 | 15 | 80 | M8~M30 | TPC830 | 6.50 |
15 | 80 | M32~M75 | TPG875 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418