Model No. | D | L | L1 | L2 | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
MTA2 TPM316 | 48 | 130 | 10 | 20 | M3~M16 | TPC316 | 1.20 |
MTA3 TPM316 | 48 | 130 | 10 | 20 | M3~M16 | TPC316 | 1.30 |
MTA4 TPM316 | 48 | 130 | 10 | 20 | M3~M16 | TPC316 | 1.60 |
MTA5 TPM316 | 48 | 130 | 10 | 20 | M3~M16 | TPC316 | 2.50 |
MTA3 TPM830 | 66 | 160 | 10 | 25 | M8~M30 | TPC830 | 2.20 |
MTA4 TPM830 | 66 | 160 | 10 | 25 | M8~M30 | TPC830 | 2.60 |
MTA5 TPM830 | 66 | 160 | 10 | 25 | M8~M30 | TPC830 | 3.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418