Model No. | D | L | L1 | L2 | Tapping Range | Collet Type | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
CAT40 TPM316 | 48 | 1.890" | 135 | 5.315" | 10 | 0.394" | 20 | 0.787" | M3~M16 | 3/32"~5/8" | TPC316 | 1.60 |
CAT50 TPM316 | 48 | 1.890" | 135 | 5.315" | 10 | 0.394" | 20 | 0.787" | M3~M16 | 3/32"~5/8" | TPC316 | 3.50 |
CAT40 TPM830 | 66 | 2.598" | 175 | 6.890" | 10 | 0.394" | 25 | 0.984" | M8~M30 | 5/16"~11/8" | TPC830 | 2.90 |
CAT50 TPM830 | 66 | 2.598" | 175 | 6.890" | 10 | 0.394" | 25 | 0.984" | M8~M30 | 5/16"~11/8" | TPC830 | 3.80 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418