Model No. | Insert | d | D | L | Teeth | Clamp | Shim | Shim Screw | Key (mm) | Wrench |
---|---|---|---|---|---|---|---|---|---|---|
TPR-50 | TPMN160308 | 22 | 50 | 50 | 3 | Y-TPR4 | - | - | 4 | YA-L5 |
TPR-63S-22 | 22 | 63 | 50 | 4 | ||||||
TPR-63 | TPMN220412 | 25.4 | 63 | 50 | 3 | Y-TPR5 | 5 | |||
TPR-63(+) | 25.4 | 63 | 50 | 3 | Y-TPR2 | Y-TPR1 | ||||
TPR-63-4T | TPMN160308 | 25.4 | 63 | 50 | 4 | Y-TPR4 | - | - | 4 | |
TPR-03 | TPMN220412 | 25.4 | 80 | 55 | 4 | Y-TPR5 | Y-TPR2 | Y-TPR1 | 5 | |
TPR-04 | 31.75 | 100 | 60 | 5 | ||||||
TPR-05 | 38.1 | 125 | 60 | 6 | ||||||
TPR-06 | 50.8 | 160 | 60 | 7 | ||||||
TPR-08 | 47.625 | 200 | 65 | 8 | ||||||
TPR-10 | 47.625 | 250 | 65 | 9 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418