Model No. | AW-XZ400 | ||
---|---|---|---|
Range of Measurement | 直徑 (X): 400mm | 高度 (Y): 30~400mm | |
Resolution-X Axis | 0.005mm | ||
Resolution-Y Axis | 0.005mm | ||
Taper Shank | Standard: #50 | Optional: #40,#30 | |
Power Supply | AC110V/220V | 50HZ/60HZ | |
Dimension (mm) | 930Lx600Wx950H | ||
Weight | N.W. 108kgs / G.W. 153kgs | ||
Standard Accessories | Readout Device | Digital Readout | |
Test Bar | BT50 Dia: 40mm L: 315mm | ||
Dial Gauge | 2PCS |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418