Model No. | Shank Size | Tool Capacity | Drawer | Weight (kg) |
---|---|---|---|---|
#30 TOOL TROLLEY-FIG.1 | BT/NT/SK/CAT30 | 32 PCS | x | 39.00 |
#40 TOOL TROLLEY-FIG.1 | BT/NT/SK/CAT40 | 28 PCS | x | 39.00 |
#50 TOOL TROLLEY-FIG.1 | BT/NT/SK/CAT50 | 20 PCS | x | 39.00 |
HSK63A TOOL TROLLEY-FIG.1 | HSK63A | 24 PCS | x | 39.00 |
#30 TOOL TROLLEY-FIG.2 | BT/NT/SK/CAT30 | 32 PCS | 2 SETS | 64.00 |
#40 TOOL TROLLEY-FIG.2 | BT/NT/SK/CAT40 | 28 PCS | 2 SETS | 64.00 |
#50 TOOL TROLLEY-FIG.2 | BT/NT/SK/CAT50 | 20 PCS | 2 SETS | 64.00 |
HSK63A TOOL TROLLEY-FIG.2 | HSK63A | 24 PCS | 2 SETS | 64.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418