Model No. | D | D1 | L | L1 | L2 | F | F1 | Tapping Range | Collet Type |
---|---|---|---|---|---|---|---|---|---|
BT30 WASK06-090 | 35 | 19 | 90 | 66 | 24 | 0.5 | 0.5 | M1~M6 | ASK06 |
BT30 WASK06-120 | 120 | 54 | |||||||
BT30 WASK10-095 | 40 | 24 | 95 | 63 | 32 | 0.5 | 0.5 | M3~M12 | ASK10 ASK10E |
BT30 WASK10-120 | 120 | 57 | |||||||
BT30 WASK10-150 | 150 | 87 | |||||||
BT30 WASK13-095 | 46 | 29 | 95 | 32 | 0.5 | 0.5 | M3~M14 | ASK13 ASK13E |
|
BT30 WASK13-120 | 120 | 57 | |||||||
BT30 WASK13-130 | 130 | 87 | |||||||
BT40 WASK06-090 | 35 | 19 | 90 | 66 | 24 | 0.5 | 0.5 | M1~M6 | ASK06 |
BT40 WASK06-120 | 120 | 54 | |||||||
BT40 WASK10-100 | 40 | 24 | 100 | 68 | 32 | 0.5 | 0.5 | M3~M12 | ASK10 ASK10E |
BT40 WASK10-125 | 125 | 57 | |||||||
BT40 WASK10-155 | 155 | 87 | |||||||
BT40 WASK13-100 | 46 | 29 | 100 | 32 | 0.5 | 0.5 | M3~M14 | ASK13 ASK13E |
|
BT40 WASK13-125 | 125 | 57 | |||||||
BT40 WASK13-155 | 155 | 87 | |||||||
BT50 WASK06-120 | 35 | 19 | 120 | 96 | 24 | 0.5 | 0.5 | M1~M6 | ASK06 |
BT50 WASK06-150 | 150 | 54 | |||||||
BT50 WASK10-125 | 40 | 24 | 125 | 93 | 32 | 0.5 | 0.5 | M3~M12 | ASK10 ASK10E |
BT50 WASK10-150 | 150 | 57 | |||||||
BT50 WASK10-180 | 180 | 87 | |||||||
BT50 WASK13-125 | 46 | 29 | 125 | 32 | 0.5 | 0.5 | M3~M14 | ASK13 ASK13E |
|
BT50 WASK13-150 | 150 | 57 | |||||||
BT50 WASK13-180 | 180 | 87 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418