Model No. | Insert | d | D | L (Dx4) | Screw | Wrench |
---|---|---|---|---|---|---|
14WCMX | WCMX030208 | 32 | 14 | 56 | M2.5x0.45 | T8 |
16WCMX | 16 | 64 | ||||
19WCMX | 19 | 76 | ||||
20WCMX | WCMX040208 | 20 | 80 | |||
21WCMX | 21 | 84 | ||||
22WCMX | 22 | 88 | ||||
23WCMX | 23 | 92 | ||||
24WCMX | 24 | 96 | ||||
25WCMX | WCMT050308 | 25 | 100 | M3.0x0.5 | T10 | |
26WCMX | 26 | 104 | ||||
27WCMX | 27 | 108 | ||||
28WCMX | 28 | 112 | ||||
29WCMX | 29 | 116 | ||||
34WCMX | WCMT06T308 | 34 | 136 | M3.5x0.6 | T15 | |
39WCMX | WCMT06T308 | 40 | 39 | 156 | M3.5x0.6 | T15 |
41WCMX | 41 | 164 | ||||
43WCMX | WCMT080412 | 43 | 172 | M4.0x0.7 | ||
44WCMX | 44 | 176 | ||||
47WCMX | 47 | 188 | ||||
50WCMX | 50 | 200 | ||||
54WCMX | 54 | 216 | ||||
59WCMX | WCMT06T308 | 59 | 236 | M3.5x0.6 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418