Model No. | D | D1 | L | L1 | L2 | F | F1 | Tapping Range | Collet Type |
---|---|---|---|---|---|---|---|---|---|
BT30 WER11-090 | 35 | 14 | 90 | 66 | 24 | 0.5 | 0.5 | M1~M6 | ER11 |
BT30 WER11-120 | 120 | 54 | |||||||
BT30 WER16-095 | 40 | 22 | 95 | 63 | 32 | 0.5 | 0.5 | M3~M10 | ER16GB |
BT30 WER16-120 | 120 | 57 | |||||||
BT30 WER16-150 | 150 | 87 | |||||||
BT30 WER20-095 | 46 | 25 | 95 | 32 | 0.5 | 0.5 | M3~M12 | ER20GB | |
BT30 WER20-120 | 120 | 57 | |||||||
BT30 WER20-150 | 150 | 87 | |||||||
BT40 WER11-090 | 35 | 14 | 90 | 66 | 24 | 0.5 | 0.5 | M1~M6 | ER11 |
BT40 WER11-120 | 120 | 54 | |||||||
BT40 WER16-100 | 40 | 22 | 100 | 68 | 32 | 0.5 | 0.5 | M3~M10 | ER16GB |
BT40 WER16-125 | 125 | 57 | |||||||
BT40 WER16-155 | 155 | 87 | |||||||
BT40 WER20-100 | 46 | 25 | 100 | 32 | 0.5 | 0.5 | M3~M12 | ER20GB | |
BT40 WER20-125 | 125 | 57 | |||||||
BT40 WER20-155 | 155 | 87 | |||||||
BT50 WER11-120 | 35 | 14 | 120 | 96 | 24 | 0.5 | 0.5 | M1~M6 | ER11 |
BT50 WER11-150 | 150 | 54 | |||||||
BT50 WER16-125 | 40 | 22 | 125 | 93 | 32 | 0.5 | 0.5 | M3~M10 | ER16GB |
BT50 WER16-150 | 150 | 57 | |||||||
BT50 WER16-180 | 180 | 87 | |||||||
BT50 WER20-125 | 46 | 25 | 125 | 32 | 0.5 | 0.5 | M3~M12 | ER20GB | |
BT50 WER20-150 | 150 | 57 | |||||||
BT50 WER20-180 | 180 | 87 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418