Model No. | D | D1 | L | L1 | L2 | F | F1 | Tapping Range | Collet Type |
---|---|---|---|---|---|---|---|---|---|
HSK63A WER11-090 | 35 | 14 | 90 | 66 | 24 | 0.5 | 0.5 | M1~M6 | ER11 |
HSK63A WER11-120 | 120 | 54 | |||||||
HSK63A WER16-120 | 40 | 22 | 120 | 88 | 32 | 0.5 | 0.5 | M3~M10 | ER16GB |
HSK63A WER16-145 | 145 | 57 | |||||||
HSK63A WER16-175 | 175 | 87 | |||||||
HSK63A WER20-120 | 46 | 25 | 120 | 32 | 0.5 | 0.5 | M3~M12 | ER20GB | |
HSK63A WER20-145 | 145 | 57 | |||||||
HSK63A WER20-175 | 175 | 87 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418