ZACK 20 ~ 90: Coolant type boring head
Balanced Cutting
Make sure to align the ling to "BALANCE" mark
Stepped Cutting
Make sure to align the ling to "STEP" mark
Model No. | Boring Range | d | D | L | Tool Holder | Inserts | Weight (kg) |
---|---|---|---|---|---|---|---|
ZACK20 | 20~26 | 11 | 19 | 38 | ACK1 | CC..060208 | 0.13 |
ZACK25 | 25~33 | 14 | 24 | 45 | ACK2 | CC..060208 | 0.25 |
ZACK32 | 32~42 | 18 | 31 | 50 | ACK3 | CC..060208 | 0.30 |
ZACK41 | 41~54 | 22 | 39 | 65 | ACK4 | CC..09T308 | 0.56 |
ZACK53 | 53~70 | 28 | 50 | 70 | ACK5 | CC..09T308 | 0.98 |
ZACK68 | 68~90 | 36 | 64 | 80 | ACK6 | CC..120408 | 1.90 |
ZACK90 | 90~120 | 36 | 64 | 90 | ACK6 | CC..120408 | 2.80 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418