ABH 微调精搪刀杆
BT / NT 系列
- ABH ( 粗 / 精搪头 ) / ABH-SB 精搪头为另购品
型号 | 搪孔范围 | D | D1 | L1 | L | G | 重量 (kg) | |
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
BT40 ABH18-060 | 22 | 32 | 18 | 24 | 35 | 60 | M10x1.5P | 1.20 |
BT40 ABH18-080/100 | 22 | 32 | 18 | 24 | 55/75 | 80/100 | M10x1.5P | 1.30/1.40 |
BT40 ABH23-080 | 28 | 46 | 23 | 29 | 55 | 80 | M12x1.75P | 1.30 |
BT40 ABH23-120 | 28 | 46 | 23 | 29 | 95 | 120 | M12x1.75P | 1.50 |
BT40 ABH30-080 | 36 | 60 | 30 | 36 | 55 | 80 | M16x2.0P | 1.40 |
BT40 ABH30-105/130 | 36 | 60 | 30 | 36 | 80/105 | 105/130 | M16x2.0P | 1.50/1.60 |
BT40 ABH40-080 | 46 | 80 | 40 | 48 | 55 | 80 | M18x2.5P | 1.50 |
BT40 ABH40-105 | 46 | 80 | 40 | 48 | 80 | 105 | M18x2.5P | 1.90 |
BT40 ABH40-125/150 | 46 | 80 | 40 | 48 | 100/125 | 125/150 | M18x2.5P | 2.10/2.40 |
BT40 ABH-SB50-080 | 55 | 73 | 53 | 53 | 55 | 80 | M22x2.5P | 1.80 |
BT40 ABH-SB50-105/130 | 55 | 73 | 53 | 53 | 80/105 | 105/130 | M22x2.5P | 2.20/2.60 |
BT40 ABH63-080 | 70 | 130 | 63 | 63 | 55 | 80 | M25x2.0P | 2.20 |
BT40 ABH63-105/150 | 70 | 130 | 63 | 63 | 80/125 | 105/150 | M25x2.0P | 2.90/3.70 |
BT50 ABH18-080 | 22 | 32 | 18 | 24 | 45 | 80 | M10x1.5P | 4.00 |
BT50 ABH18-120 | 22 | 32 | 18 | 24 | 85 | 120 | M10x1.5P | 4.20 |
BT50 ABH23-080 | 28 | 46 | 23 | 29 | 45 | 80 | M12x1.75P | 3.90 |
BT50 ABH23-120 | 28 | 46 | 23 | 29 | 85 | 120 | M12x1.75P | 4.20 |
BT50 ABH30-080 | 36 | 60 | 30 | 36 | 45 | 80 | M16x2.0P | 4.10 |
BT50 ABH30-105/130 | 36 | 60 | 30 | 36 | 70/95 | 105/130 | M16x2.0P | 4.20/4.40 |
BT50 ABH40-080 | 46 | 80 | 40 | 48 | 45 | 80 | M18x2.5P | 4.20 |
BT50 ABH40-105/125 | 46 | 80 | 40 | 48 | 70/90 | 105/125 | M18x2.5P | 4.40/4.80 |
BT50 ABH40-150/180 | 46 | 80 | 40 | 48 | 115/145 | 150/180 | M18x2.5P | 5.20/5.40 |
BT50 ABH-SB50-080 | 55 | 73 | 53 | 53 | 45 | 80 | M22x2.5P | 4.50 |
BT50 ABH-SB50-105/125 | 55 | 73 | 53 | 53 | 70/90 | 105/125 | M22x2.5P | 4.90/5.10 |
BT50 ABH-SB50-150/180 | 55 | 73 | 53 | 53 | 115/145 | 150/180 | M22x2.5P | 5.70/6.00 |
BT50 ABH63-080 | 70 | 130 | 63 | 63 | 45 | 80 | M25x2.0P | 4.50 |
BT50 ABH63-105 | 70 | 130 | 63 | 68 | 70 | 105 | M25x2.0P | 5.30 |
BT50 ABH63-150/180 | 70 | 130 | 63 | 68 | 115/150 | 150/180 | M25x2.0P | 6.70/7.50 |
BT50 ABH63-200/230 | 70 | 130 | 63 | 68 | 165/195 | 200/230 | M25x2.0P | 8.00/8.40 |
Unit: mm