ACK ACK 搪孔刀杆 + ACK 搪头
BT / NT 系列
- ACK19 ~ ACK90 其搪孔范围为 : 19mm ~ 122mm.
- 标准刀杆皆有中心出水功能
- 搪头和刀片为另购品
型号 | FIG. | D | D1 | d | L | L1 | L2 | ACK No. | 搪孔范围 | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|---|
BT30 ACK1-070 | 2 | 19 | 31 | 11 | 70 | 40 | 78 | ACK19 | 19~25 | 0.60 |
BT30 ACK2-040/080 | 1 | 24 | - | 14 | 40/80 | 15/55 | 60/100 | ACK25 | 25~33 | 0.40/0.70 |
BT30 ACK3-040/075 | 1 | 31 | - | 18 | 40/75 | 15/50 | 65/100 | ACK32 | 32~42 | 0.70/0.90 |
BT30 ACK4-040/075 | 1 | 39 | - | 22 | 40/75 | 15/50 | 80/115 | ACK40 | 40~55 | 0.90/1.20 |
BT30 ACK5-065 | 1 | 50 | - | 28 | 65 | 40 | 110 | ACK52 | 52~70 | 1.90 |
BT30 ACK6-065 | 1 | 64 | - | 36 | 65 | 40 50 |
120 130 |
ACK68 ACK90 | 68~92 90~122 |
3.00 |
BT40 ACK1-060/080 | 1 | 19 | - | 11 | 60/80 | 35/55 | 73/93 | ACK19 | 19~25 | 1.10/1.20 |
BT40 ACK1-120/170 | 2 | 19 | 40 | 11 | 120/170 | 40 | 78 | 1.30/1.6 | ||
BT40 ACK2-060/080 | 1 | 24 | - | 14 | 60/80 | 35/55 | 80/100 | ACK25 | 25~33 | 1.20/1.20 |
BT40 ACK2-100/120 | 1 | 24 | - | 14 | 100/120 | 75/95 | 120/140 | 1.30/1.40 | ||
BT40 ACK2-125/175 | 2 | 24 | 45 | 14 | 125/175 | 53 | 98 | 1.45/1.90 | ||
BT40 ACK3-060/080 | 1 | 31 | - | 18 | 60/80 | 35/55 | 85/105 | ACK32 | 32~42 | 1.20/1.20 |
BT40 ACK3-100/120 | 1 | 31 | - | 18 | 100/120 | 75/95 | 125/145 | 1.30/1.50 | ||
BT40 ACK3-150/200 | 2 | 31 | 50 | 18 | 150/200 | 58 | 108 | 1.80/2.30 | ||
BT40 ACK4-080/100 | 1 | 39 | - | 22 | 80/100 | 55/75 | 120/140 | ACK40 | 40~55 | 1.40/1.60 |
BT40 ACK4-125 | 1 | 39 | - | 22 | 125 | 100 | 165 | 1.80 | ||
BT40 ACK4-145/195 | 2 | 39 | 50 | 22 | 145/195 | 56 | 121 | 1.90/2.10 | ||
BT40 ACK5-080/100 | 1 | 50 | - | 28 | 80/100 | 55/75 | 125/145 | ACK52 | 52~70 | 1.60/2.00 |
BT40 ACK5-135 | 1 | 50 | - | 28 | 135 | 110 | 180 | 2.50 | ||
BT40 ACK6-055 | 1 | 64 | - | 36 | 55 | 30 | 110 120 |
ACK68 ACK90 | 68~92 90~122 |
1.40 |
BT50 ACK1-100/125 | 1 | 19 | - | 11 | 100/125 | 65/90 | 103/128 | ACK19 | 19~25 | 3.90/4.10 |
BT50 ACK1-170/220 | 2 | 19 | 40 | 11 | 170/220 | 40 | 78 | 4.50/4.90 | ||
BT50 ACK2-090/125 | 1 | 24 | - | 14 | 90/125 | 55/90 | 100/135 | ACK25 | 25~33 | 4.00/4.10 |
BT50 ACK2-175/225 | 2 | 24 | 45 | 14 | 175/225 | 65 | 110/110 | 4.55/4.95 | ||
BT50 ACK3-090/125 | 1 | 31 | - | 18 | 90/125 | 55/90 | 105/140 | ACK32 | 32~42 | 4.00/4.30 |
BT50 ACK3-200/240 | 2 | 31 | 50 | 18 | 200/240 | 80 | 130 | 4.95/5.30 | ||
BT50 ACK4-115/175 | 1 | 39 | - | 22 | 115/175 | 80/140 | 155/205 | ACK40 | 40~55 | 4.40/5.00 |
BT50 ACK4-195/235 | 2 | 39 | 50 | 22 | 195/235 | 80 | 145 | 5.20/5.60 | ||
BT50 ACK5-090/135 | 1 | 50 | - | 28 | 90/135 | 55/100 | 125/150 | ACK52 | 52~70 | 4.20/5.20 |
BT50 ACK5-195 | 1 | 50 | - | 28 | 195 | 160 | 230 | 6.10 | ||
BT50 ACK6-110 | 1 | 64 | - | 36 | 110 | 75 | 155 165 |
ACK68 ACK90 | 68~92 90~122 |
4.90 |
BT50 ACK6-170 | 1 | 64 | - | 36 | 170 | 135 | 215 225 |
6.10 | ||
BT50 ACK6-215 | 1 | 64 | - | 36 | 215 | 180 | 260 270 |
7.50 | ||
BT50 ACK6-255 | 1 | 64 | - | 36 | 255 | 220 | 300 310 |
9.00 | ||
BT50 ACK6-300 | 1 | 64 | - | 36 | 300 | 265 | 345 355 |
9.60 | ||
BT50 ACK6-350 | 1 | 64 | - | 36 | 350 | 315 | 395 405 |
11.50 |
Unit: mm