ADS 后拉式筒夹刀杆
BT / NT 系列
端面出水
ADS10 / ADS12 / ADS16 另有冷却液贯穿型可供选择,请于订购时于型号后面加
例 : BT40 ADS12-090-CL
- ADS 刀杆适用于高速精密加工。无螺帽设计,降低加工时物件干涉
- 筒夹后拉式设计,操作简易
- 每支 ADS 刀杆均附 1 支扳手
- 动平衡:30,000 r.p.m G2.5
型号 | FIG. | 夹持范围 (d) | D | D1 | L1 | L | 重量 (kg) |
---|---|---|---|---|---|---|---|
BT30 ADS06-060 | 2 | 2~6 | 13 | 15.5 | 26 | 60 | 0.50 |
BT30 ADS06-090 | 2 | 2~6 | 13 | 18 | 50 | 90 | 0.60 |
BT30 ADS06-120 | 1 | 2~6 | 13 | 22.7 | 88.6 | 120 | 0.70 |
BT30 ADS08-060 | 1 | 3~8 | 16 | 20.5 | 30 | 60 | 0.50 |
BT30 ADS08-075 | 1 | 3~8 | 16 | 22.5 | 45.5 | 75 | 0.60 |
BT30 ADS10-090 | 1 | 3~10 | 21 | 26 | 50.5 | 90 | 0.65 |
BT30 ADS12-080 | 1 | 3~12 | 23 | 31 | 52 | 80 | 0.65 |
BT30 ADS12-110 | 1 | 3~12 | 23 | 35 | 84 | 110 | 0.90 |
BT30 ADS16-080 | 1 | 5~16 | 28 | 33.8 | 55.2 | 80 | 0.80 |
BT40 ADS06-060 | 2 | 2~6 | 13 | 16 | 26 | 60 | 1.10 |
BT40 ADS06-090 | 2 | 2~6 | 13 | 17.5 | 43 | 90 | 1.20 |
BT40 ADS06-120 | 2 | 2~6 | 13 | 19.5 | 58 | 120 | 1.30 |
BT40 ADS06-150 | 2 | 2~6 | 13 | 21 | 74 | 150 | 1.50 |
BT40 ADS08-065 | 1 | 3~8 | 16 | 20 | 29 | 65 | 1.10 |
BT40 ADS08-090 | 1 | 3~8 | 16 | 23 | 53.7 | 90 | 1.20 |
BT40 ADS08-120 | 1 | 3~8 | 16 | 27.5 | 81.8 | 120 | 1.30 |
BT40 ADS08-150 | 2 | 3~8 | 16 | 25.5 | 90 | 150 | 1.50 |
BT40 ADS10-090 | 1 | 3~10 | 21 | 26 | 53.5 | 90 | 1.20 |
BT40 ADS10-120 | 1 | 3~10 | 21 | 30 | 83.5 | 120 | 1.40 |
BT40 ADS10-150 | 1 | 3~10 | 21 | 33 | 111.6 | 150 | 1.70 |
BT40 ADS12-090 | 1 | 3~12 | 24 | 31 | 53.6 | 90 | 1.30 |
BT40 ADS12-120 | 1 | 3~12 | 24 | 34.5 | 83.6 | 120 | 1.70 |
BT40 ADS12-150 | 1 | 3~12 | 23 | 38 | 113.6 | 150 | 1.90 |
BT40 ADS12-200 | 1 | 3~12 | 24 | 41 | 163.6 | 200 | 2.10 |
BT40 ADS16-095 | 1 | 5~16 | 29 | 35 | 56.6 | 95 | 1.40 |
BT40 ADS16-125 | 1 | 5~16 | 29 | 38 | 88.5 | 125 | 1.60 |
BT50 ADS06-120 | 1 | 2~6 | 13 | 20.6 | 73.7 | 120 | 3.90 |
BT50 ADS06-150 | 1 | 2~6 | 13 | 24 | 102.5 | 150 | 4.00 |
BT50 ADS06-200 | 1 | 2~6 | 13 | 28.4 | 146.8 | 200 | 4.40 |
BT50 ADS08-095 | 1 | 3~8 | 16 | 23 | 47.7 | 95 | 3.90 |
BT50 ADS08-110 | 1 | 3~8 | 16 | 25 | 62.7 | 110 | 3.90 |
BT50 ADS08-200 | 1 | 3~8 | 16 | 37.1 | 150.4 | 200 | 4.40 |
BT50 ADS10-100 | 1 | 3~10 | 21 | 26.5 | 50.3 | 100 | 4.00 |
BT50 ADS10-150 | 1 | 3~10 | 21 | 31.5 | 100.3 | 150 | 4.20 |
BT50 ADS10-200 | 1 | 3~10 | 21 | 37 | 149.4 | 200 | 4.50 |
BT50 ADS12-100 | 1 | 3~12 | 24 | 30 | 43 | 100 | 4.10 |
BT50 ADS12-150 | 1 | 3~12 | 24 | 36 | 93 | 150 | 4.40 |
BT50 ADS12-200 | 1 | 3~12 | 24 | 43.2 | 151 | 200 | 5.00 |
BT50 ADS16-100 | 1 | 5~16 | 29 | 34.5 | 50.6 | 100 | 4.00 |
BT50 ADS16-125 | 1 | 5~16 | 29 | 37 | 75.6 | 150 | 4.20 |
BT50 ADS16-200 | 1 | 5~16 | 29 | 44.4 | 146.8 | 200 | 5.00 |
BT40 ADS12D-075 | 3 | 3~12 | 30 | 38.2 | 39 | 75 | 1.60 |
BT40 ADS12D-090 | 3 | 3~12 | 30 | 41 | 54 | 90 | 1.80 |
BT40 ADS16D-075 | 3 | 5~16 | 40 | 49 | 42.6 | 75 | 1.70 |
BT40 ADS16D-090 | 3 | 5~16 | 40 | 46.5 | 57.6 | 90 | 1.90 |
Unit: mm