ADS12 / ADS16 另有冷却液贯穿型可供选择,请於订购时於型号後面加 - CL
例 : ABT40 ADS12-090-CL
型号 | FIG. | 夹持范围 (d) | D | D1 | L1 | L | 重量 (kg) |
---|---|---|---|---|---|---|---|
ABT30 ADS06-060 | 2 | 2~6 | 13 | 15.5 | 26 | 60 | 0.50 |
ABT30 ADS08-060 | 1 | 3~8 | 16 | 20.5 | 40 | 60 | 0.50 |
ABT30 ADS12-080 | 1 | 3~12 | 23 | 31 | 60 | 80 | 0.65 |
ABT40 ADS06-090 | 2 | 2~6 | 13 | 17.5 | 43 | 90 | 1.20 |
ABT40 ADS08-090 | 1 | 3~8 | 16 | 23 | 60 | 90 | 1.20 |
ABT40 ADS08-120 | 1 | 3~8 | 16 | 25.5 | 80 | 120 | 1.40 |
ABT40 ADS12-090 | 1 | 3~12 | 23 | 31 | 65 | 90 | 1.30 |
ABT40 ADS16-095 | 1 | 5~16 | 28 | 35 | 70 | 95 | 1.40 |
ABT50 ADS12-100 | 1 | 3~12 | 23 | 31 | 65 | 100 | 4.10 |
ABT50 ADS12-150 | 1 | 3~12 | 23 | 38.5 | 115 | 150 | 4.40 |
ABT50 ADS16-100 | 1 | 5~16 | 28 | 34.5 | 65 | 100 | 4.00 |
ABT40 ADS12D-090 | 3 | 3~12 | 30 | 36.6 | 65 | 90 | 1.80 |
ABT40 ADS16D-090 | 3 | 5~16 | 40 | 46.5 | 65 | 90 | 1.90 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418