型号 | 夹持范围 | d | D | L | L1 | 筒夹类型 | G | 重量(kg) |
---|---|---|---|---|---|---|---|---|
SK40 ASC25-080 | 6~25 | 25 | 58 | 80 | 85 | SC25 | M16 | 1.70 |
SK40 ASC25-130 | 6~25 | 25 | 58 | 130 | 85 | SC25 | M16 | 2.60 |
SK40 ASC32-085 | 6~32 | 32 | 68 | 85 | 95 | SC32 | M16 | 2.20 |
SK40 ASC32-130 | 6~32 | 32 | 68 | 130 | 95 | SC32 | M16 | 3.00 |
SK50 ASC25-085 | 6~25 | 25 | 58 | 85 | 85 | SC25 | M24 | 3.90 |
SK50 ASC25-150 | 6~25 | 25 | 58 | 150 | 85 | SC25 | M24 | 5.30 |
SK50 ASC32-090 | 6~32 | 32 | 68 | 90 | 95 | SC32 | M24 | 4.60 |
SK50 ASC32-150 | 6~32 | 32 | 68 | 150 | 95 | SC32 | M24 | 5.60 |
SK50 ASC42-095 | 6~42 | 42 | 84 | 95 | 100 | SC42 | M24 | 4.70 |
SK50 ASC42-150 | 6~42 | 42 | 84 | 150 | 100 | SC42 | M24 | 6.80 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418