刀尖出水
型号 | O型环 | d | D | L | 重量 (kg) |
---|---|---|---|---|---|
ASK06-03CL | S-3 | 3 | 19.05 | 26 | 0.05 |
ASK06-04CL | S-4 | 4 | |||
ASK06-05CL | S-5 | 5 | |||
ASK06-06CL | S-6 | 6 | |||
ASK10-03CL | S-3 | 3 | 27 | 28.5 | 0.04 |
ASK10-04CL | S-4 | 4 | |||
ASK10-05CL | S-5 | 5 | |||
ASK10-06CL | S-6 | 6 | |||
ASK10-07CL | S-7 | 7 | |||
ASK10-08CL | S-8 | 8 | |||
ASK10-09CL | S-9 | 9 | |||
ASK10-10CL | S-10 | 10 | |||
ASK13-03CL | S-3 | 3 | 33 | 33 | 0.10 |
ASK13-04CL | S-4 | 4 | |||
ASK13-05CL | S-5 | 5 | |||
ASK13-06CL | S-6 | 6 | |||
ASK13-07CL | S-7 | 7 | |||
ASK13-08CL | S-8 | 8 | |||
ASK13-09CL | S-9 | 9 | |||
ASK13-10CL | S-10 | 10 | |||
ASK13-11CL | S-11 | 11 | |||
ASK13-12CL | S-12 | 12 | |||
ASK13-13CL | S-13 | 13 | |||
ASK16-03CL | S-3 | 3 | 40 | 37 | 0.12 |
ASK16-04CL | S-4 | 4 | |||
ASK16-05CL | S-5 | 5 | |||
ASK16-06CL | S-6 | 6 | |||
ASK16-07CL | S-7 | 7 | |||
ASK16-08CL | S-8 | 8 | |||
ASK16-09CL | S-9 | 9 | |||
ASK16-10CL | S-10 | 10 | |||
ASK16-11CL | S-11 | 11 | |||
ASK16-12CL | S-12 | 12 | |||
ASK16-13CL | S-13 | 13 | |||
ASK16-14CL | S-14 | 14 | |||
ASK16-15CL | S-15 | 15 | |||
ASK16-16CL | S-16 | 16 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418