ASK 高转速精密筒夹本体
BT / NT 系列
刀尖出水
筒夹出水
需搭配使用整数筒夹及止水螺帽才有刀尖出水效果(请参考 出水螺帽)
- ASK 系列适用于高转速、高精密切削加工,切削效果佳
- 螺帽独特设计可降低高转速切削时的风阻及噪音并提升工作效能
- 欲达到切削效果佳,可搭配使用 AA 级筒夹
- ASK 扳手为另购品
- 动平衡:30,000 r.p.m G2.5
型号 | 夹持范围 (d) | D | L1 | L | 重量 (kg) |
---|---|---|---|---|---|
BT30 ASK06-060 | 2~6 | 19.05 | 40 | 60 | 0.60 |
BT30 ASK06-090 | 2~6 | 19.05 | 70 | 90 | 0.60 |
BT30 ASK10-070 | 2~10 | 27 | 50 | 70 | 0.70 |
BT30 ASK10-090 | 2~10 | 27 | 70 | 90 | 0.80 |
BT30 ASK13-060 | 3~13 | 33 | 40 | 60 | 1.00 |
BT30 ASK13-075 | 3~13 | 33 | 55 | 75 | 1.10 |
BT30 ASK13-090 | 3~13 | 33 | 70 | 90 | 1.10 |
BT30 ASK16-060 | 3~16 | 40 | 40 | 60 | 0.70 |
BT30 ASK16-090 | 3~16 | 40 | 70 | 90 | 0.90 |
BT30 ASK16-120 | 3~16 | 40 | 100 | 120 | 1.10 |
BT30 ASK20-060 | 4~20 | 48 | 40 | 60 | 0.80 |
BT30 ASK25-085 | 6~25.4 | 54 | 65 | 85 | 1.20 |
BT40 ASK06-060 | 2~6 | 19.05 | 35 | 60 | 1.10 |
BT40 ASK06-090 | 2~6 | 19.05 | 65 | 90 | 1.30 |
BT40 ASK06-120 | 2~6 | 19.05 | 95 | 120 | 1.50 |
BT40 ASK10-060 | 2~10 | 27 | 35 | 60 | 1.20 |
BT40 ASK10-080 | 2~10 | 27 | 55 | 80 | 1.30 |
BT40 ASK10-090 | 2~10 | 27 | 65 | 90 | 1.35 |
BT40 ASK10-100 | 2~10 | 27 | 75 | 100 | 1.40 |
BT40 ASK10-120 | 2~10 | 27 | 95 | 120 | 1.50 |
BT40 ASK10-150 | 2~10 | 27 | 125 | 150 | 1.60 |
BT40 ASK13-060 | 3~13 | 33 | 35 | 60 | 1.20 |
BT40 ASK13-080 | 3~13 | 33 | 55 | 80 | 1.30 |
BT40 ASK13-090 | 3~13 | 33 | 65 | 90 | 1.40 |
BT40 ASK13-100 | 3~13 | 33 | 75 | 100 | 1.50 |
BT40 ASK13-120 | 3~13 | 33 | 95 | 120 | 1.60 |
BT40 ASK13-150 | 3~13 | 33 | 125 | 150 | 1.80 |
BT40 ASK16-060 | 3~16 | 40 | 25 | 60 | 1.30 |
BT40 ASK16-080 | 3~16 | 40 | 45 | 80 | 1.50 |
BT40 ASK16-090 | 3~16 | 40 | 55 | 90 | 1.55 |
BT40 ASK16-100 | 3~16 | 40 | 65 | 100 | 1.60 |
BT40 ASK16-120 | 3~16 | 40 | 85 | 120 | 1.90 |
BT40 ASK16-150 | 3~16 | 40 | 115 | 150 | 2.10 |
BT40 ASK20-060 | 4~20 | 48 | 25 | 60 | 1.30 |
BT40 ASK20-090 | 4~20 | 48 | 55 | 90 | 1.80 |
BT40 ASK20-120 | 4~20 | 48 | 85 | 120 | 2.40 |
BT40 ASK25-070 | 6~25.4 | 54 | 35 | 70 | 1.50 |
BT40 ASK25-090 | 6~25.4 | 54 | 55 | 90 | 1.90 |
BT40 ASK25-120 | 6~25.4 | 54 | 85 | 120 | 2.20 |
Unit: mm