型号 | Tap Diameter (D) | D1 | D2 | 重量 (kg) |
---|---|---|---|---|
ATC312-D | M03,M04,M05,M06,M08,M10,M12,M14 | 32 | 19 | 0.30 |
W1/8,W3/16,W1/4,W5/16,W3/8,W7/16 | 30 | 19 | 0.30 |
Unit: mm
For example:
ATC312 丝攻筒夹规格表
JIS | Ød | □ |
---|---|---|
ATC312 M03 W1/8 | 4 | 3.2 |
ATC312 M04 | 5 | 4 |
ATC312 M05 W3/16 | 5.5 | 4.5 |
ATC312 M06 W1/4 | 6 | 4.5 |
ATC312 M08 | 6.2 | 5 |
ATC312 M10 W3/8 | 7 | 5.5 |
ATC312 M12 | 8.5 | 6.5 |
ATC312 M14 | 10.5 | 8 |
ATC312 W7/16 PT1/8 | 8 | 6 |
ATC312 W1/2 | 9 | 7 |
ATC312 W5/16 | 6.1 | 5 |
Unit: mm
ISO | Ød | □ |
---|---|---|
ATC312 M03 | 3.15 | 2.5 |
ATC312 M04 | 4 | 3.15 |
ATC312 M05 | 5 | 4 |
ATC312 M06 | 6.3 | 5 |
ATC312 M08 | 8 | 6.3 |
ATC312 M10 | 10 | 8 |
ATC312 M12 | 9 | 7.1 |
Unit: mm
DIN371 | Ød | □ |
---|---|---|
ATC312 M03 | 3.5 | 2.7 |
ATC312 M04 | 4.5 | 3.4 |
ATC312 M05 M06 | 6 | 4.9 |
ATC312 M08 | 8 | 6.2 |
ATC312 M10 | 10 | 8 |
Unit: mm
DIN376 | Ød | □ |
---|---|---|
ATC312 M04 | 2.8 | 2.1 |
ATC312 M05 | 3.5 | 2.7 |
ATC312 M06 | 4.5 | 3.4 |
ATC312 M08 | 6 | 4.9 |
ATC312 M10 | 7 | 5.5 |
ATC312 M12 | 9 | 7 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418