型号 | Tap Diameter (D) | D1 | D2 | 重量 (kg) |
---|---|---|---|---|
ATC822-D | M08,M10,M12,M14,M16,M18,M20,M22 | 50 | 31 | 0.70 |
W7/16,W1/2,W5/8,W3/4,W7/8,PT1/8, PT1/4,PT3/8 | 48 | 31 | 0.70 |
Unit: mm
For example:
ATC882 丝攻筒夹规格表
JIS | Ød | □ |
---|---|---|
ATC822 M08 | 6.2 | 5 |
ATC822 M10 W3/8 | 7 | 5.5 |
ATC822 M12 | 8.5 | 6.5 |
ATC822 M14 | 10.5 | 8 |
ATC822 M16 | 12.5 | 10 |
ATC822 M18 W3/4 PT3/8 | 14 | 11 |
ATC822 M20 | 15 | 12 |
ATC822 M22 W7/8 | 17 | 13 |
ATC822 W1/2 | 9 | 7 |
ATC822 W5/8 | 12 | 9 |
ATC822 W5/16 | 6.1 | 5 |
ATC822 PT1/2 | 18 | 14 |
ATC822 PT1/4 | 11 | 9 |
ATC822 W7/16 PT1/8 | 8 | 6 |
Unit: mm
ISO | Ød | □ |
---|---|---|
ATC822 M08 | 8 | 6.3 |
ATC822 M10 | 10 | 8 |
ATC822 M12 | 9 | 7.1 |
ATC822 M14 | 11.2 | 9 |
ATC822 M16 | 12.5 | 10 |
ATC822 M18 M20 | 14 | 11.2 |
ATC822 M22 | 16 | 12.5 |
Unit: mm
DIN371 | Ød | □ |
---|---|---|
ATC822 M08 | 8 | 6.2 |
ATC822 M10 | 10 | 8 |
Unit: mm
DIN376 | Ød | □ |
---|---|---|
ATC822 M08 | 6 | 4.9 |
ATC822 M10 | 7 | 5.5 |
ATC822 M12 | 9 | 7 |
ATC822 M14 | 11 | 9 |
ATC822 M16 | 12 | 9 |
ATC822 M18 | 14 | 11 |
ATC822 M20 | 16 | 12 |
ATC822 M22 M24 | 18 | 14.5 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418