筒夹等级 | 跳动精度 - 4 倍直径前 |
---|---|
A 级 | ≦ 10μ |
AA 级 | ≦ 5μ |
型号 | d | D | L1 | L | 重量 (kg) |
---|---|---|---|---|---|
AVC06-02 | 2 | 14 | 14 | 40 | 0.02 |
AVC06-03 | 3 | 16 | |||
AVC06-04 | 4 | 18 | |||
AVC06-05 | 5 | 20 | |||
AVC06-06 | 6 | 22 | |||
AVC10-03 | 3 | 17 | 16 | 45.5 | 0.04 |
AVC10-04 | 4 | 18 | |||
AVC10-05 | 5 | 20 | |||
AVC10-06 | 6 | 22 | |||
AVC10-08 | 8 | 28 | |||
AVC10-10 | 10 | 30 | |||
AVC12-03 | 3 | 21 | 16 | 54 | 0.06 |
AVC12-04 | 4 | 18 | |||
AVC12-05 | 5 | 20 | |||
AVC12-06 | 6 | 22 | |||
AVC12-07 | 7 | 25 | |||
AVC12-08 | 8 | 28 | |||
AVC12-09 | 9 | 28 | |||
AVC12-10 | 10 | 30 | |||
AVC12-11 | 11 | 30 | |||
AVC12-12 | 12 | 32 |
Unit: mm
*d 尺寸另有英制规格可接受订单生产
AVC06: 1/8, 3/16, 1/4
AVC10: 1/8, 3/16, 1/4, 5/16, 3/8
AVC12: 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2
展出地点: 台北世贸一馆
摊位编号: B0418