BCK ACK 搪孔刀杆 + BCK 精搪头
BT / NT 系列
- 请于订购时,确认刀杆为英制或公制
- BCK20 ~ BCK100 其搪孔范围为: 20mm ~ 203mm.
- 标准刀杆皆有中心出水功能
- 搪头及刀片为另购品
型号 | D | d | L | L1 | BCK No. | 搪孔范围 | 公/英制 牙 | 重量 (kg) |
---|---|---|---|---|---|---|---|---|
NT40 ACK1-060/080 | 19 | 11 | 60/80 | 92.5/112.5 | BCK20 | 20~36 | 5/8"-11 M16x2.0P |
0.80/1.00 |
NT40 ACK2-060/080 | 24 | 14 | 60/80 | 95.5/115.5 | BCK25 | 25~47 | 1.00/1.10 | |
NT40 ACK2-100/120 | 24 | 14 | 100/120 | 135.5/155.5 | 1.20/1.30 | |||
NT40 ACK3-060/080 | 31 | 18 | 60/80 | 100/120 | BCK32 | 32~60 | 1.10/1.30 | |
NT40 ACK3-100/120 | 31 | 18 | 100/120 | 140/160 | 1.40/1.50 | |||
NT40 ACK4-080/100 | 39 | 22 | 80/100 | 127/147 | BCK41 | 41~74 | 1.50/1.70 | |
NT40 ACK4-125 | 39 | 22 | 125 | 172 | 1.90 | |||
NT40 ACK5-080/100 | 50 | 28 | 80/100 | 137/157 | BCK53 | 53~95 | 2.00/2.40 | |
NT40 ACK5-135 | 50 | 28 | 135 | 192 | 2.80 | |||
NT40 ACK6-055 | 64 | 36 | 55 | 126 | BCK68 BCK100 | 68~150 100~203 |
1.60 | |
NT50 ACK2-090/125 | 24 | 14 | 90/125 | 125.5/160.5 | BCK25 | 25~47 | 1"-8 M24x3.0P |
3.30/4.00 |
NT50 ACK3-090/125 | 31 | 18 | 90/125 | 130/165 | BCK32 | 32~60 | 3.40/4.00 | |
NT50 ACK4-115/175 | 39 | 22 | 115/175 | 162/222 | BCK41 | 41~74 | 3.60/4.20 | |
NT50 ACK5-090/135 | 50 | 28 | 90/135 | 147/192 | BCK53 | 53~95 | 3.90/4.50 | |
NT50 ACK5-195 | 50 | 28 | 195 | 252 | 5.40 | |||
NT50 ACK6-110 | 64 | 36 | 110 | 181 | BCK68 BCK100 | 68~150 100~203 |
4.40 | |
NT50 ACK6-170 | 64 | 36 | 170 | 241 | 5.70 | |||
NT50 ACK6-215 | 64 | 36 | 215 | 286 | 7.20 | |||
NT50 ACK6-255 | 64 | 36 | 255 | 326 | 7.60 |
Unit: mm