BSA 粗搪刀杆
SK 系列 DIN69871A
- 舍弃式搪刀架为另购品,内径搪孔角度需为 45°
- 请於订购舍弃式搪刀架时,确认 W □尺寸
型号 | FIG. | 搪孔范围 | D | D1 | L | L1 | E | W□ | 重量 (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
SK40 BSA025-135 | 1 | 25 | 38 | 20 | 22 | 135 | 111 | 1 | 8 | 1.30 |
SK40 BSA030-150 | 1 | 30 | 42 | 24 | 26 | 150 | 126 | 1.6 | 8 | 1.40 |
SK40 BSA038-165 | 1 | 38 | 52 | 30 | 33 | 165 | 141 | 2.6 | 10 | 1.80 |
SK40 BSA050-165 | 1 | 50 | 65 | 40 | 44 | 165 | 141 | 3 | 13 | 2.30 |
SK40 BSA050-210 | 1 | 50 | 65 | 40 | 44 | 210 | 186 | 3 | 13 | 2.70 |
SK40 BSA062-165 | 1 | 62 | 90 | 50 | 44 | 165 | 141 | 2 | 16 | 3.00 |
SK40 BSA062-225 | 1 | 62 | 90 | 50 | 50 | 225 | 201 | 2 | 16 | 4.00 |
SK40 BSA072-165 | 2 | 72 | 110 | 60 | 50 | 165 | 141 | 2.4 | 19 | 3.70 |
SK40 BSA072-225 | 2 | 72 | 110 | 60 | 50 | 225 | 201 | 2.4 | 19 | 5.10 |
SK40 BSA090-165 | 2 | 90 | 125 | 75 | 50 | 165 | 141 | 4 | 19 | 4.40 |
SK40 BSA090-210 | 2 | 90 | 125 | 75 | 50 | 210 | 186 | 4 | 19 | 5.30 |
SK50 BSA025-135 | 1 | 25 | 38 | 20 | 22 | 135 | 98 | 1 | 8 | 3.30 |
SK50 BSA030-165 | 1 | 30 | 42 | 24 | 26 | 165 | 128 | 1.6 | 8 | 3.50 |
SK50 BSA038-180 | 1 | 33 | 52 | 30 | 33 | 180 | 143 | 2.6 | 10 | 3.90 |
SK50 BSA042-210 | 1 | 42 | 56 | 34 | 37 | 210 | 173 | 2 | 10 | 4.30 |
SK50 BSA050-180 | 1 | 50 | 65 | 40 | 44 | 180 | 143 | 3 | 13 | 4.50 |
SK50 BSA050-240 | 1 | 50 | 65 | 40 | 44 | 240 | 203 | 3 | 13 | 5.30 |
SK50 BSA062-195 | 1 | 62 | 90 | 50 | 56 | 195 | 158 | 2 | 16 | 5.50 |
SK50 BSA062-270 | 1 | 62 | 90 | 50 | 56 | 270 | 233 | 2 | 16 | 6.90 |
SK50 BSA072-195 | 1 | 72 | 110 | 60 | 66 | 195 | 158 | 2.4 | 19 | 6.40 |
SK50 BSA072-285 | 1 | 72 | 110 | 60 | 66 | 285 | 248 | 2.4 | 19 | 8.70 |
SK50 BSA090-210 | 1 | 90 | 125 | 75 | 80 | 210 | 173 | 4 | 19 | 7.70 |
SK50 BSA090-300 | 1 | 90 | 125 | 75 | 80 | 300 | 263 | 4 | 19 | 10.20 |
SK50 BSA105-195 | 2 | 105 | 160 | 90 | 80 | 195 | 158 | 3 | 25 | 7.90 |
SK50 BSA105-285 | 2 | 105 | 160 | 90 | 80 | 285 | 248 | 3 | 25 | 10.70 |
Unit: mm