型号 | C | D | L | L1 | 筒夹类型 | 重量(kg) |
---|---|---|---|---|---|---|
C5/8" ER11-2.00"(M) | 5/8" | 16 | 2.00" | 22 | ER11 | 0.20 |
C5/8" ER11-4.00"(M) | 5/8" | 16 | 4.00" | 22 | ER11 | 0.30 |
C3/4" ER16-2.00"(M) | 3/4" | 22 | 2.00" | 32 | ER16 | 0.20 |
C3/4" ER16-4.00"(M) | 3/4" | 22 | 4.00" | 32 | ER16 | 0.30 |
C3/4" ER16-6.00"(M) | 3/4" | 22 | 6.00" | 32 | ER16 | 0.40 |
C3/4" ER20-2.00"(M) | 3/4" | 28 | 2.00" | 40 | ER20 | 0.20 |
C3/4" ER20-4.00"(M) | 3/4" | 28 | 4.00" | 40 | ER20 | 0.35 |
C3/4" ER20-6.00"(M) | 3/4" | 28 | 6.00" | 40 | ER20 | 0.50 |
C1" ER20-2.00"(M) | 1" | 28 | 2.00" | 40 | ER20 | 0.30 |
C1" ER20-4.00"(M) | 1" | 28 | 4.00" | 40 | ER20 | 0.50 |
C1" ER20-6.00"(M) | 1" | 28 | 6.00" | 40 | ER20 | 0.60 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418