型号 | L | L1 | L2 | L3 | L4 | L5 | D | D1 | d1 | d2 | W | G | θ | 重量(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30 30 | 43 | 23 | 4 | 18 | 2.5 | 5 | 11 | 16.5 | 7 | 12.5 | 13 | M12 | 60 | 0.04 |
BT30 45 | 43 | 23 | 4 | 18 | 2.5 | 5 | 11 | 16.5 | 7 | 12.5 | 13 | M12 | 45 | 0.04 |
BT30 60 | 43 | 23 | 4 | 18 | 2.5 | 5 | 11 | 16.5 | 7 | 12.5 | 13 | M12 | 60 | 0.04 |
BT40 30 | 60 | 35 | 5 | 28 | 3 | 6 | 15 | 23 | 10 | 17 | 19 | M16 | 60 | 0.08 |
BT40 45 | 60 | 35 | 5 | 28 | 3 | 6 | 15 | 23 | 10 | 17 | 19 | M16 | 45 | 0.08 |
BT40 60 | 60 | 35 | 5 | 28 | 3 | 6 | 15 | 23 | 10 | 17 | 19 | M16 | 60 | 0.08 |
BT40 90 | 60 | 35 | 5 | 28 | 3 | 6 | 15 | 23 | 10 | 17 | 19 | M16 | 90 | 0.08 |
BT50 30 | 85 | 45 | 8 | 35 | 5 | 10 | 23 | 38 | 17 | 25 | 30 | M24 | 60 | 0.30 |
BT50 45 | 85 | 45 | 8 | 35 | 5 | 10 | 23 | 38 | 17 | 25 | 30 | M24 | 45 | 0.30 |
BT50 60 | 85 | 45 | 8 | 35 | 5 | 10 | 23 | 38 | 17 | 25 | 30 | M24 | 60 | 0.30 |
BT50 90 | 71 | 31 | 8 | 23 | 5 | 5 | 24 | 36 | 18 | 25 | 30 | M24 | 90 | 0.30 |
BT50 90L | 85 | 45 | 8 | 35 | 5 | 10 | 23 | 38 | 17 | 25 | 30 | M24 | 90 | 0.30 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418