型号 | MT. No. | D | L | 适用刀具夹持范围 | G | 重量(kg) | ||
---|---|---|---|---|---|---|---|---|
Drill | Reamer | End Mill | ||||||
SK40 MTA1-050 | MTA1 | 25 | 50 | 2~14 | 5~14 | 10~14 | M16 | 1.00 |
SK40 MTA2-050 | MTA2 | 32 | 50 | 14~23 | 14.5~23 | 16~22 | M16 | 1.10 |
SK40 MTA3-065 | MTA3 | 40 | 65 | 23~32 | 24~32 | 24~32 | M16 | 1.50 |
SK40 MTA4-095 | MTA4 | 50 | 95 | 32~50 | 32~50 | 35~50 | M16 | 1.80 |
SK50 MTA1-045 | MTA1 | 25 | 45 | 2~14 | 5~14 | 10~14 | M24 | 2.80 |
SK50 MTA2-060 | MTA2 | 32 | 60 | 14~23 | 14.5~23 | 16~22 | M24 | 2.90 |
SK50 MTA3-065 | MTA3 | 40 | 65 | 23~32 | 24~32 | 24~32 | M24 | 3.00 |
SK50 MTA4-070 | MTA4 | 50 | 70 | 32~50 | 32~50 | 35~50 | M24 | 3.10 |
SK50 MTA5-105 | MTA5 | 65 | 105 | 50~75 | 50 | 40~75 | M24 | 3.70 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418