止付螺丝
型号 | FIG. | MT. No. | L | D | G | 适用刀具夹持范围 | 重量 (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Drill | Reamer | End mill | |||||||
BT40 MTB1-045 | 1 | MTB1 | 45 | 25 | M6x1.0P | 2~14 | 5~14 | 10~14 | 1.10 |
BT40 MTB2-045 | 1 | MTB2 | 45 | 32 | M10x1.5P | 14~23 | 14.5~23 | 16~22 | 1.10 |
BT40 MTB3-075 | 1 | MTB3 | 75 | 40 | M12x1.75P | 23~32 | 24~32 | 24~32 | 1.30 |
BT40 MTB4-075 | 2 | MTB4 | 75 | 48 | M16x2.0P | 32~50 | 32~50 | 35~50 | 1.30 |
BT50 MTB1-045 | 1 | MTB1 | 45 | 25 | M6x1.0P | 2~14 | 5~14 | 10~14 | 3.80 |
BT50 MTB2-045 | 1 | MTB2 | 45 | 32 | M10x1.5P | 14~23 | 14.5~23 | 16~22 | 3.85 |
BT50 MTB3-060 | 1 | MTB3 | 60 | 40 | M12x1.75P | 23~32 | 24~32 | 24~32 | 3.90 |
BT50 MTB4-075 | 1 | MTB4 | 75 | 50 | M16x2.0P | 32~50 | 32~50 | 35~50 | 4.00 |
BT50 MTB5-120 | 2 | MTB5 | 120 | 70 | M20x2.5P | 50~75 | 50 | 40~75 | 4.90 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418