型号 | FIG. | MT. No. | D | L | 适用刀具夹持范围 | 重量(kg) | ||
---|---|---|---|---|---|---|---|---|
Drill | Reamer | End Mill | ||||||
SK40 MTB1-050 | 1 | MTB1 | 25 | 50 | 2~14 | 5~14 | 10~14 | 1.00 |
SK40 MTB2-050 | 1 | MTB2 | 32 | 50 | 14~23 | 14.5~23 | 16~22 | 1.10 |
SK40 MTB3-070 | 1 | MTB3 | 40 | 70 | 23~32 | 24~32 | 24~32 | 1.20 |
SK40 MTB4-090 | 2 | MTB4 | 50 | 90 | 32~50 | 32~50 | 35~50 | 1.40 |
SK50 MTB1-045 | 1 | MTB1 | 25 | 45 | 2~14 | 5~14 | 10~14 | 2.90 |
SK50 MTB2-060 | 1 | MTB2 | 32 | 60 | 14~23 | 14.5~23 | 16~22 | 3.00 |
SK50 MTB3-065 | 1 | MTB3 | 40 | 65 | 23~32 | 24~32 | 24~32 | 3.10 |
SK50 MTB4-095 | 1 | MTB4 | 50 | 95 | 32~50 | 32~50 | 35~50 | 3.50 |
SK50 MTB5-105 | 2 | MTB5 | 65 | 105 | 50~75 | 50 | 40~75 | 4.10 |
Unit: mm
展出地点: 台北世贸一馆
摊位编号: B0418