SLA 侧固端铣刀杆
BT / NT 系列
- 适用于夹持直柄铣刀,可用在一般铣削加工
- 夹持铣刀之固定螺丝共 2 个
- 刀杆本身已装配固定螺丝
型号 | d | D | L | L1 | L2 | H | G | 重量 (kg) |
---|---|---|---|---|---|---|---|---|
BT30 SLA06-060 | 6 | 25 | 60 | 12 | 10 | 32 | M6 | 0.60 |
BT30 SLA08-060 | 8 | 28 | 60 | 14 | 12 | 36 | M8 | 0.65 |
BT30 SLA10-060 | 10 | 35 | 60 | 15 | 14 | 40 | M10 | 0.70 |
BT30 SLA12-060 | 12 | 40 | 60 | 18 | 16 | 45 | M10 | 0.80 |
BT30 SLA16-075 | 16 | 45 | 75 | 22 | 18 | 50 | M10 | 0.80 |
BT30 SLA20-075 | 20 | 50 | 75 | 25 | 20 | 60 | M12 | 1.10 |
BT30 SLA25-075 | 25 | 55 | 75 | 25 | 22 | 65 | M12 | 1.10 |
BT40 SLA06-075 | 6 | 25 | 75 | 12 | 10 | 32 | M6 | 1.20 |
BT40 SLA06-100 | 6 | 25 | 100 | 12 | 10 | 32 | M6 | 1.30 |
BT40 SLA08-075 | 8 | 28 | 75 | 14 | 12 | 36 | M8 | 1.25 |
BT40 SLA08-100 | 8 | 28 | 100 | 14 | 12 | 36 | M8 | 1.40 |
BT40 SLA10-075 | 10 | 35 | 75 | 15 | 14 | 40 | M10 | 1.35 |
BT40 SLA10-100 | 10 | 35 | 100 | 15 | 14 | 40 | M10 | 1.50 |
BT40 SLA12-075 | 12 | 40 | 75 | 20 | 16 | 45 | M10 | 1.45 |
BT40 SLA12-100 | 12 | 40 | 100 | 20 | 16 | 45 | M10 | 1.65 |
BT40 SLA14-075 | 14 | 42 | 75 | 18 | 16 | 45 | M10 | 1.50 |
BT40 SLA14-100 | 14 | 42 | 100 | 18 | 16 | 45 | M10 | 1.75 |
BT40 SLA16-075 | 16 | 45 | 75 | 20 | 18 | 50 | M10 | 1.50 |
BT40 SLA16-100 | 16 | 45 | 100 | 20 | 18 | 50 | M10 | 1.85 |
BT40 SLA18-075 | 18 | 48 | 75 | 20 | 18 | 50 | M12 | 1.60 |
BT40 SLA18-100 | 18 | 48 | 100 | 22 | 18 | 50 | M12 | 1.90 |
BT40 SLA20-075 | 20 | 50 | 75 | 20 | 18 | 60 | M12 | 1.60 |
BT40 SLA20-100 | 20 | 50 | 100 | 25 | 20 | 60 | M12 | 2.00 |
BT40 SLA25-075 | 25 | 55 | 75 | 22 | 18 | 65 | M12 | 1.60 |
BT40 SLA25-100 | 25 | 55 | 100 | 25 | 22 | 65 | M12 | 2.00 |
BT40 SLA32-090 | 32 | 60 | 90 | 30 | 22 | 70 | M16 | 2.00 |
BT40 SLA40-105 | 40 | 80 | 105 | 30 | 22 | 80 | M16 | 3.10 |
BT40 SLA42-105 | 42 | 80 | 105 | 30 | 22 | 80 | M16 | 3.10 |
BT50 SLA06-105/150/200 | 6 | 25 | 105/150/200 | 12 | 10 | 32 | M6 | 4.10/4.30/4.60 |
BT50 SLA08-105/150/200 | 8 | 28 | 105/150/200 | 14 | 12 | 36 | M8 | 4.10/4.35/4.65 |
BT50 SLA10-105/150/200 | 10 | 35 | 105/150/200 | 15 | 14 | 40 | M10 | 4.20/4.50/5.10 |
BT50 SLA12-105/150/200 | 12 | 40 | 105/150/200 | 20 | 16 | 45 | M10 | 4.35/4.80/5.30 |
BT50 SLA14-105 | 14 | 42 | 105 | 18 | 16 | 45 | M10 | 4.35 |
BT50 SLA16-105/150/200 | 16 | 45 | 105/150/200 | 22 | 18 | 50 | M10 | 4.45/4.90/5.60 |
BT50 SLA16-250/300 | 16 | 45 | 250/300 | 22 | 18 | 50 | M10 | 6.60/6.90 |
BT50 SLA18-105 | 18 | 48 | 105 | 22 | 18 | 55 | M10 | 4.50 |
BT50 SLA20-105/150/200 | 20 | 50 | 105/150/200 | 25 | 20 | 60 | M12 | 4.50/5.20/5.90 |
BT50 SLA20-250/300 | 20 | 50 | 250/300 | 25 | 20 | 60 | M12 | 6.60/7.75 |
BT50 SLA25-105/150/200 | 25 | 55 | 105/150/200 | 25 | 22 | 65 | M12 | 4.60/5.40/6.50 |
BT50 SLA25-250/300 | 25 | 55 | 250/300 | 25 | 22 | 65 | M12 | 7.00/8.50 |
BT50 SLA32-105/150/200 | 32 | 60 | 105/150/200 | 30 | 22 | 70 | M16 | 4.70/5.80/6.60 |
BT50 SLA32-250/300 | 32 | 60 | 250/300 | 30 | 22 | 70 | M16 | 7.60/9.30 |
BT50 SLA40-105/150/200 | 40 | 80 | 105/150/200 | 30 | 22 | 80 | M16 | 5.40/7.00/9.00 |
BT50 SLA40-250 | 40 | 80 | 250 | 30 | 22 | 80 | M16 | 10.80 |
BT50 SLA42-105/150/200 | 42 | 80 | 105/150/200 | 35 | 25 | 80 | M20 | 5.50/7.00/8.90 |
BT50 SLA42-250 | 42 | 80 | 250 | 35 | 25 | 80 | M20 | 10.80 |
BT50 SLA50.8-105 | 50.8 | 95 | 105 | 35 | 25 | 90 | M20 | 6.00 |
BT50 SLA50.8-150 | 50.8 | 95 | 150 | 35 | 25 | 90 | M20 | 8.50 |
Unit: mm