ZACK 搪孔系统 - ACK 搪孔刀杆 +ZACK 搪头
CAT 系列
- ZACK20 ~ ZACK90 其搪孔范围为 : 20mm ~ 120mm
- 标准刀杆皆有中心出水功能
- 搪头和刀片为另购品
型号 | FIG. | D | D1 | d | L | L1 | L2 | ZACK No. | 搪孔范围 | 重量(kg) |
---|---|---|---|---|---|---|---|---|---|---|
CAT40 ACK1-060/080 | 1 | 19 | - | 11 | 60/80 | 40.9/60.9 | 78.9/98.9 | ZACK20 | 20~26 | 1.10/1.20 |
CAT40 ACK1-120/170 | 2 | 19 | 40 | 11 | 120/170 | 40 | 78 | 1.30/1.6 | ||
CAT40 ACK2-060/080 | 1 | 24 | - | 14 | 60/80 | 40.9/60.9 | 85.9/105.9 | ZACK25 | 25~33 | 1.20/1.20 |
CAT40 ACK2-100/120 | 1 | 24 | - | 14 | 100/120 | 80.9/100.9 | 125.9/145.9 | 1.30/1.40 | ||
CAT40 ACK2-125/175 | 2 | 24 | 45 | 14 | 125/175 | 53 | 98 | 1.45/1.90 | ||
CAT40 ACK3-060/080 | 1 | 31 | - | 18 | 60/80 | 40.9/60.9 | 90.9/110.9 | ZACK32 | 32~42 | 1.20/1.20 |
CAT40 ACK3-100/120 | 1 | 31 | - | 18 | 100/120 | 80.9/100.9 | 130.9/150.9 | 1.30/1.50 | ||
CAT40 ACK3-150/200 | 2 | 31 | 50 | 18 | 150/200 | 58 | 108 | 1.80/2.30 | ||
CAT40 ACK4-080/100 | 1 | 39 | - | 22 | 80/100 | 60.9/80.9 | 125.9/145.9 | ZACK41 | 41~54 | 1.40/1.60 |
CAT40 ACK4-125 | 1 | 39 | - | 22 | 125 | 105.9 | 170.9 | 1.80 | ||
CAT40 ACK4-145/195 | 2 | 39 | 50 | 22 | 145/195 | 56 | 121 | 1.90/2.10 | ||
CAT40 ACK5-080/100 | 1 | 50 | - | 28 | 80/100 | 60.9/80.9 | 130.9/150.9 | ZACK53 | 53~70 | 1.60/2.00 |
CAT40 ACK5-135 | 1 | 50 | - | 28 | 135 | 115.9 | 185.9 | 2.50 | ||
CAT40 ACK6-055 | 1 | 64 | - | 36 | 55 | 35.9 | 115.9 125.9 | ZACK68 ZACK90 |
68~90 90~120 |
1.40 |
CAT50 ACK1-100/125 | 1 | 19 | - | 11 | 100/125 | 80.9/105.9 | 118.9/143.9 | ZACK20 | 20~26 | 3.90/4.10 |
CAT50 ACK1-170/220 | 2 | 19 | 40 | 11 | 170/220 | 40 | 78 | 4.50/4.90 | ||
CAT50 ACK2-090/125 | 1 | 24 | - | 14 | 90/125 | 70.9/105.9 | 115.9/150.9 | ZACK25 | 25~33 | 4.00/4.10 |
CAT50 ACK2-175/225 | 2 | 24 | 45 | 14 | 175/225 | 65 | 110 | 4.55/4.95 | ||
CAT50 ACK3-090/125 | 1 | 31 | - | 18 | 90/125 | 70.9/105.9 | 120.9/155.9 | ZACK32 | 32~42 | 4.00/4.30 |
CAT50 ACK3-200/240 | 2 | 31 | 50 | 18 | 200/240 | 80 | 130 | 4.95/5.30 | ||
CAT50 ACK4-115/175 | 1 | 39 | - | 22 | 115/175 | 95.9/155.9 | 160.9/220.9 | ZACK41 | 41~54 | 4.40/5.00 |
CAT50 ACK4-195/235 | 2 | 39 | 50 | 22 | 195/235 | 80 | 145 | 5.20/5.60 | ||
CAT50 ACK5-090/135 | 1 | 50 | - | 28 | 90/135 | 70.9/115.9 | 140.9/185.9 | ZACK53 | 53~70 | 4.20/5.20 |
CAT50 ACK5-195 | 1 | 50 | - | 28 | 195 | 175.9 | 245.9 | 6.10 | ||
CAT50 ACK6-110 | 1 | 64 | - | 36 | 110 | 90.9 | 170.9/180.9 | ZACK68 ZACK90 |
68~90 90~120 |
4.90 |
CAT50 ACK6-170 | 1 | 64 | - | 36 | 170 | 150.9 | 230.9/240.9 | 6.10 | ||
CAT50 ACK6-215 | 1 | 64 | - | 36 | 215 | 195.9 | 275.9/285.9 | 7.50 | ||
CAT50 ACK6-255 | 1 | 64 | - | 36 | 255 | 235.9 | 315.9/325.9 | 9.00 | ||
CAT50 ACK6-300 | 1 | 64 | - | 36 | 300 | 280.9 | 360.9/370.9 | 9.60 | ||
CAT50 ACK6-350 | 1 | 64 | - | 36 | 350 | 330.9 | 410.9/420.9 | 11.50 |
Unit: mm