型號 | FIG. | C | ACK No. | D | L | L1 | L2 | ZACK No. | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|
C32 ACK1-40 | 1 | 32 | ACK1 | 19 | 40.5 | 157 | 78.5 | ZACK20 | 0.70 |
C32 ACK2-64 | 2 | 32 | ACK2 | 24 | 64.5 | 152.5 | 109.5 | ZACK25 | 0.70 |
C32 ACK3-60 | 2 | 32 | ACK3 | 31 | 60 | 149 | 110 | ZACK32 | 0.80 |
C32 ACK4-58 | 3 | 32 | ACK4 | 39 | 58 | 138 | 123 | ZACK41 | 0.90 |
C32 ACK5-48 | 3 | 32 | ACK5 | 50 | 48 | 128 | 118 | ZACK53 | 0.90 |
C32 ACK6-59 | 3 | 32 | ACK6 | 64 | 59 | 139 | 139/149 | ZACK68/ZACK90 | 1.50 |
C42 ACK1-40 | 1 | 42 | ACK1 | 19 | 40.5 | 157 | 79.5 | ZACK20 | 1.00 |
C42 ACK2-64 | 2 | 42 | ACK2 | 24 | 64.5 | 152.5 | 109.5 | ZACK25 | 1.00 |
C42 ACK3-60 | 2 | 42 | ACK3 | 31 | 60 | 149 | 110 | ZACK32 | 1.10 |
C42 ACK4-58 | 3 | 42 | ACK4 | 39 | 58 | 138 | 123 | ZACK41 | 1.20 |
C42 ACK5-48 | 3 | 42 | ACK5 | 50 | 48 | 128 | 118 | ZACK53 | 1.30 |
C42 ACK6-59 | 3 | 42 | ACK6 | 64 | 59 | 139 | 139/149 | ZACK68/ZACK90 | 1.80 |
Unit: mm
展出地點: 台北世貿一館
攤位編號: B0418